Rip Curl RAW Energy Block Fleece - BOY
Sustainable fleece pullover for active boys with a zipper and side pockets made from recycled material.
UVP  42.99€
40.75€
incl. VAT.
SALE
NEW
-5%
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Rip Curl RAW Energy Block Fleece - BOY
Product details
- Made for:
- Children
- Closure:
- Button closure
- Fit:
- Loose
- Materials:
- 100% cotton
Complete your SportFit
Similar Articles
How to choose the right size
| INT | XXS | XS | S | M | L | XL | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| Brustumfang (cm)(cm) | 76-78.5 | 81-83.5 | 86-88.5 | 91-93.5 | 96-98.5 | 101-103.5 | 
| Taillenumfang (cm)(cm) | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81 | 83.5-86 | 
| Tiefer Taillenumfang (cm)(cm) | 72.5-75 | 77.5-80 | 82.5-85 | 87.5-90 | 92.5-95 | 97.5-100 | 
| Hüftumfang (cm)(cm) | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 
| Height(cm) | 155.5-158 | 160.5-163 | 165.5-168 | 170.5-173 | 175.5-178 | 180.5-183 | 
| INT | XXS | XS | S | M | L | XL | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| Brustumfang (cm)(cm) | 76-78.5 | 81-83.5 | 86-88.5 | 91-93.5 | 96-98.5 | 101-103.5 | 
| Taillenumfang (cm)(cm) | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81 | 83.5-86 | 
| Tiefer Taillenumfang (cm)(cm) | 72.5-75 | 77.5-80 | 82.5-85 | 87.5-90 | 92.5-95 | 97.5-100 | 
| Hüftumfang (cm)(cm) | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 
| Height(cm) | 155.5-158 | 160.5-163 | 165.5-168 | 170.5-173 | 175.5-178 | 180.5-183 | 
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
 
 
 
 
 
 
 
 
 
 
 
 
