Oakley Ventura Flip Flop
"Comfortable and stylish flip-flops with excellent grip and a durable sole for everyday wear and leisure."
UVP  29.90€
28.35€
incl. VAT.
SALE
NEW
-5%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Oakley Ventura Flip Flop
"The Ventura flip flops from Oakley are the perfect choice for everyday wear and leisure. These classic flip flops not only offer a stylish look, but also maximum comfort and stability. The EVA footbed features a laser-engraved Ellipse logo under the heel for added comfort. The corrugated ribbing of the footbed offers excellent grip, so you can stay safe even on wet surfaces."
"The robust rubbertread sole with the brand logo stands for durability and offers excellent traction. A woven brand label on the toe strap gives the flip flops an extra touch of style. Whether you're strolling through the city or relaxing in the park, the Ventura flip flops are the ideal companion for any occasion."
 
 "The robust rubbertread sole with the brand logo stands for durability and offers excellent traction. A woven brand label on the toe strap gives the flip flops an extra touch of style. Whether you're strolling through the city or relaxing in the park, the Ventura flip flops are the ideal companion for any occasion."
Product details
- Optimal for:
-  - Everyday life
- Free time
 
- Made for:
- Men
- Materials:
- Upper material: "100% EVA; Fuu00dfbett": "100% PU; Outsole": "100% TPR"
Complete your SportFit
Similar Articles
How to choose the right size
Sizes are given in US sizes on the article's page
| EU | 35 | 35,5 | 36 | 37 | 37,5 | 38 | 39 | 39,5 | 40 | 41 | 
| UK | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 
| US | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 
| Foot length(cm) | 21 | 21.5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 
| EU | 41,5 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 
| UK | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 
| US | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 
| Foot length(cm) | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 
| EU | 48 | 48,5 | 49 | |||||||
| UK | 12 | 12,5 | 13 | |||||||
| US | 13 | 13,5 | 14 | |||||||
| Foot length(cm) | 31 | 31,5 | 32 | 
Sizes are given in US sizes on the article's page
| EU | 35 | 35,5 | 36 | 37 | 37,5 | 38 | 39 | 39,5 | 40 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 48 | 48,5 | 49 | 
| UK | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 
| US | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 
| Foot length(cm) | 21 | 21.5 | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,5 | 31 | 31,5 | 32 | 
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
