O'Neill Brights Terry Short
Brights Terry Shorts
UVP  69.99€
66.45€
incl. VAT.
SALE
NEW
-5%
 
 
 
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
O'Neill Brights Terry Short
Reinvent comfort this summer. The Brights Terry Shorts come in an oversized fit and cotton and recycled polyester construction. Soft terry fabric offers ease and freedom of movement for workouts and lounging around. This product is part of the O'Neill Blue range. Please refer to Our Ocean Mission page for more information about the materials used in O'Neill Blue items.
 Product details
- Made for:
- Men
- Optimal for:
-  - Fitness & Training
- Free time
- Everyday life
 
- Materials:
- 80% Cotton, 20% Recycled Polyester
Care instructions
- Machine wash at 40°C
- Do not bleach
- Do not dry in a dryer
- Iron at medium heat
- Do not dry clean
Complete your SportFit
Similar Articles
Frequently bought in combination
Running shirts
How to choose the right size
Sizes are given in INT sizes on the article's page
| INT | XS | XS | S | S | M | M | L | XL | XXL | 
| EU | 32 | 33 | 34 | 35 | 38 | 38 | 40/42 | 42/44 | 44/46 | 
| DE | 32 | 33 | 34 | 35 | 38 | 38 | 40/42 | 42/44 | 44/46 | 
| IT | 38 | 39 | 40 | 41 | 44 | 44 | 46 | 48 | 50 | 
| UK | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 
| US | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 
| Waist(cm) | 72-77 | 72-77 | 78-82 | 78-82 | 83-87 | 83-87 | 88-93 | 94-99 | 100-105 | 
| Hips(cm) | 87-91 | 87-91 | 92-96 | 92-96 | 97-101 | 97-101 | 102-106 | 107-112 | 113-118 | 
Sizes are given in INT sizes on the article's page
| INT | XS | XS | S | S | M | M | L | XL | XXL | 
| EU | 32 | 33 | 34 | 35 | 38 | 38 | 40/42 | 42/44 | 44/46 | 
| DE | 32 | 33 | 34 | 35 | 38 | 38 | 40/42 | 42/44 | 44/46 | 
| IT | 38 | 39 | 40 | 41 | 44 | 44 | 46 | 48 | 50 | 
| UK | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 
| US | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 
| Waist(cm) | 72-77 | 72-77 | 78-82 | 78-82 | 83-87 | 83-87 | 88-93 | 94-99 | 100-105 | 
| Hips(cm) | 87-91 | 87-91 | 92-96 | 92-96 | 97-101 | 97-101 | 102-106 | 107-112 | 113-118 | 
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
