Northwave Origin Plus 2 WMN
Women's MTB shoes
UVP  129.99€
105.05€
incl. VAT.
SALE
NEW
-19%
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Northwave Origin Plus 2 WMN
Triple-density-speedlight-3D-sole with stiffness index of 10.0 The seamless unibody construction of the upper reduces pressure points. Perforated upper ensures optimal ventilation. Welded TPU reinforcement at the toe for added protection SLW3 twist button with Extra Velcro closure: the only closure with gradual loosening and complete opening with just one button.
  Product details
- Optimal for:
-  - Mountain biking
- Cycling
 
- Made for:
- Ladies
- Season:
- Spring/Summer
- Materials:
-  - Chuck: 100% TEXTILE
 
- Outsole:
- 65% PA 10% GF 17% TPU 8% RUBBER
Complete your SportFit
Similar Articles
How to choose the right size
Sizes are given in EU sizes on the article's page
| EU | 34 | 35 | 36 | 37 | 38 | 39 | 39,5 | 40 | 40,5 | 41 | 
| US | 5 | 5,5 | 6 | 6,5 | 7,5 | 8 | 8,25 | 8,5 | 9 | 9,5 | 
| UK | 2 | 2,75 | 3,5 | 4,5 | 5,5 | 6 | 6,25 | 6,5 | 7 | 7,5 | 
| Foot length(cm) | 22 | 22,5 | 23 | 24 | 24,5 | 25 | 25,7 | 26 | 26,3 | 26,6 | 
| EU | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 
| US | 10 | 10,5 | 11 | 11,5 | 11,75 | 12 | 12,5 | 13 | 13,5 | 14 | 
| UK | 8 | 8,5 | 9 | 9,5 | 9,75 | 10 | 10,5 | 11 | 11,5 | 12 | 
| Foot length(cm) | 27 | 27,3 | 27,6 | 27,8 | 28,5 | 28,6 | 29 | 29,3 | 29,6 | 30 | 
| EU | 47 | 48 | 49 | 50 | ||||||
| US | 14,5 | 15 | 15,5 | 16 | ||||||
| UK | 12,5 | 13 | 13,5 | 14 | ||||||
| Foot length(cm) | 30,5 | 31,4 | 31,8 | 32,3 | 
Sizes are given in EU sizes on the article's page
| EU | 34 | 35 | 36 | 37 | 38 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 47 | 48 | 49 | 50 | 
| US | 5 | 5,5 | 6 | 6,5 | 7,5 | 8 | 8,25 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 11,75 | 12 | 12,5 | 13 | 13,5 | 14 | 14,5 | 15 | 15,5 | 16 | 
| UK | 2 | 2,75 | 3,5 | 4,5 | 5,5 | 6 | 6,25 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 9,75 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 
| Foot length(cm) | 22 | 22,5 | 23 | 24 | 24,5 | 25 | 25,7 | 26 | 26,3 | 26,6 | 27 | 27,3 | 27,6 | 27,8 | 28,5 | 28,6 | 29 | 29,3 | 29,6 | 30 | 30,5 | 31,4 | 31,8 | 32,3 | 
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
