adidas Terrex Terrex Classic Logo T-shirt
"Comfortable T-shirt made from soft cotton, ideal for any adventure."
UVP  34.90€
27.15€
incl. VAT.
SALE
NEW
-22%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
adidas Terrex Terrex Classic Logo T-shirt
"The Terrex Classic Logo T-shirt from adidas Terrex offers maximum comfort for every adventure. Made from 100% cotton, 30% of which is recycled, it has a soft feel that is particularly pleasant against the skin. The regular cut ensures a perfect fit, while the ribbed round neckline offers additional comfort. This T shirt is not only environmentally friendly thanks to its recycled cotton content, but also a timeless basic that no outdoor wardrobe should be without."
 
 Product details
- Made for:
- Ladies
- Fit:
- REGULAR
- Features:
-  - Regular cut
- Ribbed round neckline
- "100u00a0% cotton (30u00a0% recycled)"
 
- Materials:
- "70% COTTON-BCI/30% COTTON-REC"
Complete your SportFit
Similar Articles
Frequently bought in combination
Suitable shorts
Outdoor pants
How to choose the right size
Sizes are given in INT sizes on the article's page
| INT | XXS | XS | S | M | L | XL | 1X | 2XL | 2X | 3X | 
| DE | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 46 - 48 | 50 - 52 | 50 - 52 | 54 - 56 | 
| Chest(cm) | 73 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 101 | 102 - 109 | 104 - 113 | 110 - 118 | 114 - 123 | 124 - 133 | 
| Waist(cm) | 57 - 60 | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 94 | 89 - 98 | 95 - 104 | 99 - 108 | 109 - 118 | 
| Hips(cm) | 82 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 110 | 111 - 117 | 111 - 120 | 118 - 125 | 121 - 130 | 131 - 140 | 
| INT | 4X | |||||||||
| DE | 58 - 60 | |||||||||
| Chest(cm) | 134 - 143 | |||||||||
| Waist(cm) | 119 - 128 | |||||||||
| Hips(cm) | 141 - 150 | 
Sizes are given in INT sizes on the article's page
| INT | XXS | XS | S | M | L | XL | 1X | 2XL | 2X | 3X | 4X | 
| DE | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 46 - 48 | 50 - 52 | 50 - 52 | 54 - 56 | 58 - 60 | 
| Chest(cm) | 73 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 101 | 102 - 109 | 104 - 113 | 110 - 118 | 114 - 123 | 124 - 133 | 134 - 143 | 
| Waist(cm) | 57 - 60 | 61 - 66 | 67 - 72 | 73 - 78 | 79 - 85 | 86 - 94 | 89 - 98 | 95 - 104 | 99 - 108 | 109 - 118 | 119 - 128 | 
| Hips(cm) | 82 - 85 | 86 - 91 | 92 - 97 | 98 - 103 | 104 - 110 | 111 - 117 | 111 - 120 | 118 - 125 | 121 - 130 | 131 - 140 | 141 - 150 | 
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
