Size Chart Columbia
Columbia shoes are listed in US sizes
Men
Jackets and Shirts
International size | EU (GER-AT-NL) | Neck | Chest | Waist | Hips | Sleeve length |
---|---|---|---|---|---|---|
XS | 44-46 | 36-37 | 81-89 | 68-74 | 81-86 | 81 |
S | 48 | 38-39 | 89-97 | 76-81 | 89-94 | 84 |
M | 50 | 41-41.5 | 97-104 | 84-89 | 97-102 | 86 |
L | 52-54 | 43-44 | 107-114 | 91-96 | 104-109 | 89 |
XL | 56-58 | 46-47 | 117-124 | 99-107 | 112-117 | 91 |
XXL | 60 | 48-50 | 127-135 | 107-109 | 119-124 | 94 |
Bottoms
International size | EU (GER-AT-NL) | Waist | Hips | Length | Inseam |
---|---|---|---|---|---|
XS | 44-46 | 68-74 | 81-86 | ||
S | 48 | 76-81 | 89-94 | Short | 76 |
M | 50 | 84-89 | 97-102 | Regular | 81 |
L | 52-54 | 91-96 | 104-109 | Long | 86 |
XL | 56-58 | 99-107 | 112-117 | ||
XXL | 60 | 109-117 | 119-124 |
Underwear
International size | EU (GER-AT-NL) |
---|---|
S | 44-46 |
M | 48-50 |
L | 52-54 |
XL | 56-58 |
Women
Jackets and Shirts
International size | EU (GER-AT-NL) | Chest | Waist | Hips |
---|---|---|---|---|
XS | 32 | 81-84 | 65-67 | 88-90 |
S | 34-36 | 86-89 | 70-72 | 93-95 |
M | 38-40 | 91-95 | 75-77 | 98-102 |
L | 42-44 | 99-103 | 81-85 | 105-109 |
XL | 46-48 | 107-113 | 90-95 | 114-119 |
Bottoms
International size | EU (GER-AT-NL) | Waist | Hips | Length | Inseam |
---|---|---|---|---|---|
XS | 32 | 65-67 | 88-90 | ||
S | 34-36 | 70-72 | 93-95 | Short | 75 |
M | 38-40 | 75-77 | 98-102 | Regular | 81 |
L | 42-44 | 81-85 | 105-109 | Long | 88 |
XL | 46-48 | 90-95 | 114-119 |
Bra
International size | EU (GER-AT-NL) | Chest circ. |
---|---|---|
S | 70C-75B | 86.36-88.9 |
M | 75C-80B | 91.44-93.98 |
L | 80C-85C | 99.06-101.6 |
Underwear
International size | EU (GER-AT-NL) |
---|---|
S | 34-36 |
M | 40-42 |
L | 44-46 |
Children
US | EU in cm | Total height |
---|---|---|
3/6 MO | 68 | 62.2-68.5 |
6/12 MO | 74 | 74.9-77.5 |
12/18 MO | 80 | 78.7-83.8 |
18/24 MO | 86 | 85.1-90.2 |
2 T | 86 | 83.3-90.2 |
3 T | 92 | 91.4-97.8 |
4 T | 98 | 98.1-105.4 |
XXS | 104 | 99-113 |
XS | 116 | 114-125 |
S | 128 | 126-137 |
M | 140 | 138-150 |
L | 152 | 151-160 |
XL | 164 | 161-173 |
Shoes
Men
US | UK | EU | Foot length in cm |
---|---|---|---|
7 | 6 | 40 | 24.3-24.7 |
7.5 | 6.5 | 40.5 | 24.7-25.1 |
8 | 7 | 41 | 25.1-25.6 |
8.5 | 7.5 | 41.5 | 25.6-26 |
9 | 8 | 42 | 26-26.4 |
9.5 | 8.5 | 42.5 | 26.4-26.9 |
10 | 9 | 43 | 26.9-27.3 |
10.5 | 9.5 | 43.5 | 27.3-27.7 |
11 | 10 | 44 | 27.7-28.1 |
11.5 | 10.5 | 44.5 | 28.1-28.5 |
12 | 11 | 45 | 28.5-29 |
13 | 12 | 46 | 29-29.8 |
14 | 13 | 47 | 29.8-30.7 |
15 | 14 | 48 | 30.7-31.5 |
16 | 15 | 49 | 31.5-32.4 |
17 | 16 | 50 | 32.4-33.2 |
Women
US | UK | EU | Foot length in cm |
---|---|---|---|
5 | 3 | 36 | 21.8-22.2 |
5.5 | 3.5 | 36.5 | 22.2-22.6 |
6 | 4 | 37 | 22.6-23.1 |
6.5 | 4.5 | 37.5 | 23.1-23.5 |
7 | 5 | 38 | 23.5-23.9 |
7.5 | 5.5 | 38.5 | 23.9-24.3 |
8 | 6 | 39 | 24.3-24.7 |
8.5 | 6.5 | 39.5 | 24.7-25.1 |
9 | 7 | 40 | 25.1-25.6 |
9.5 | 7.5 | 40.5 | 25.6-26 |
10 | 8 | 41 | 26-26.4 |
10.5 | 8.5 | 41.5 | 26.4-26.9 |
11 | 9 | 42 | 26.9-27.3 |
12 | 10 | 43 | 27.3-28.1 |
Toddlers
US | UK | EU | Foot length in cm |
---|---|---|---|
4 | 3 | 21 | 10.8-11.2 |
5 | 4 | 22 | 11.2-12.1 |
6 | 5 | 23 | 12.1-12.9 |
7 | 6 | 24 | 12.9-13.8 |
Kids
US | UK | EU | Foot length in cm |
---|---|---|---|
8 | 7 | 25 | 13.8-14.6 |
9 | 8 | 26 | 14.6-15.5 |
10 | 9 | 27 | 15.5-16.3 |
11 | 10 | 28 | 16.3-17.1 |
12 | 11 | 29 | 17.1-18 |
12.5 | 11.5 | 30 | 18-18.4 |
13 | 12 | 31 | 18.4-18.8 |
Youth
US | UK | EU | Foot length in cm |
---|---|---|---|
1 | 13 | 32 | 18.8-19.7 |
2 | 1 | 33 | 19.7-20.5 |
3 | 2 | 34 | 20.5-21.3 |
4 | 3 | 35 | 21.3-22.6 |
4.5 | 3.5 | 36 | 22.6-23.1 |
5 | 4 | 37 | 23.1-23.9 |
6 | 5 | 38 | 23.9-24.7 |
7 | 6 | 39 | 24.7-25.1 |