Size Chart Halti
Men
Size | Int. size | Chest | Waist | Hips | Inseam |
---|---|---|---|---|---|
XXS | 82 | 70 | 84 | 80 | |
44 | XS | 88 | 76 | 90 | 81 |
46-48 | S | 94 | 82 | 96 | 82 |
50 | M | 100 | 88 | 102 | 83 |
52-54 | L | 106 | 94 | 108 | 84 |
56 | XL | 112 | 100 | 114 | 85 |
58 | XXL | 118 | 106 | 120 | 86 |
60 | XXXL | 124 | 112 | 126 | 87 |
62 | 4XL | 130 | 118 | 132 | 88 |
64 | 5XL | 136 | 124 | 138 | 89 |
Women
Int. size | Size | Chest | Waist | Hips | Inseam |
---|---|---|---|---|---|
XXS | 32 | 76 | 60 | 86 | 73 |
XS | 34 | 80 | 64 | 90 | 74 |
S | 36 | 84 | 68 | 94 | 75 |
M | 38 | 88 | 72 | 98 | 76 |
L | 40 | 92 | 76 | 102 | 77 |
XL | 42 | 96 | 80 | 106 | 78 |
XXL | 44 | 100 | 84 | 110 | 79 |
3XL | 46 | 104 | 88 | 114 | 80 |
4XL | 48 | 108 | 92 | 118 | 81 |
Plus size
Size | Chest | Waist | Hips | Inseam |
---|---|---|---|---|
38+ | 92 | 76 | 104 | 75 |
40+ | 96 | 80 | 107 | 76 |
42+ | 100 | 84 | 110 | 77 |
44+ | 104 | 88 | 114 | 77 |
46+ | 110 | 94 | 120 | 78 |
48+ | 116 | 100 | 126 | 78 |
50+ | 120 | 104 | 130 | 79 |
Children
Age (in years) | Size | Total height | Chest | Waist | Hips | Sleeve length | Inseam |
---|---|---|---|---|---|---|---|
3-4 | 100 | 100 | 54 | 52 | 59 | 43.2 | 43 |
5-6 | 110 | 110 | 58 | 54 | 63 | 47.6 | 48.5 |
7-8 | 120 | 120 | 62 | 56 | 67 | 52.6 | 54 |
8-9 | 130 | 130 | 66 | 60 | 71 | 57.3 | 59.5 |
10 | 140 | 140 | 70 | 62 | 75 | 62 | 65 |
12 | 150 | 150 | 74 | 66 | 79 | 66.7 | 70.5 |
13-14 | 160 | 160 | 78 | 70 | 83 | 71.4 | 76 |
Shoes
EU | UK | Foot length |
---|---|---|
36 | 3.5 | 24 |
37 | 4 | 24.7 |
38 | 5 | 25.3 |
39 | 6 | 26 |
40 | 6.5 | 26.7 |
41 | 7.5 | 27.4 |
42 | 8 | 28 |
43 | 9 | 28.7 |
44 | 9.5 | 29.4 |
45 | 10.5 | 30 |
46 | 11.5 | 30.6 |
47 | 12 | 31.3 |
Children
EU | UK | Foot length |
---|---|---|
25 | 7.5 | 16.5 |
26 | 8.5 | 17.5 |
27 | 9.5 | 18 |
28 | 10 | 18.7 |
29 | 11 | 19.4 |
30 | 11.5 | 20.1 |
31 | 12.5 | 20.7 |
32 | 13.5 | 21.4 |
33 | 1 | 22.1 |
34 | 2 | 22.8 |
35 | 2.5 | 23.4 |
36 | 3.5 | 24.1 |
37 | 4 | 24.8 |
38 | 5 | 25.4 |
39 | 6 | 26 |