Ternua Erruk Hood Jacket K
Kids's breathable midlayer optimal for Hiking and Trekking
UVP  89.95€
80.95€
incl. VAT.
SALE
NEW
-10%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Ternua Erruk Hood Jacket K
Product details
- Made for:
- Children
- Optimal for:
-  - Trekking (longer tours)
 
- Materials:
- 100%Polyester
Complete your SportFit
Similar Articles
Frequently bought in combination
Suitable hardshell & rain jackets
How to choose the right size
Sizes are given in US sizes on the article's page
| Size | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 
| EU | 98 | 110 | 122 | 128 | 140 | 152 | 158 | 164 | 
| US | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 
| Height(cm) | 90-99 | 100-109 | 110-119 | 120-129 | 130-139 | 140-149 | 150-157 | 157-165 | 
| Chest(cm) | 50-54 | 55-59 | 60-62 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 
| Waist(cm) | 48-51 | 52-55 | 56-59 | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 
| Hips(cm) | 53-57 | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 
| Sleeve length(cm) | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 
Sizes are given in US sizes on the article's page
| Size | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 
| EU | 98 | 110 | 122 | 128 | 140 | 152 | 158 | 164 | 
| US | 02 | 04 | 06 | 08 | 10 | 12 | 14 | 16 | 
| Height(cm) | 90-99 | 100-109 | 110-119 | 120-129 | 130-139 | 140-149 | 150-157 | 157-165 | 
| Chest(cm) | 50-54 | 55-59 | 60-62 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 
| Waist(cm) | 48-51 | 52-55 | 56-59 | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 
| Hips(cm) | 53-57 | 58-62 | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 
| Sleeve length(cm) | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 4. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 5. Sleeve length:The distance from top of shoulder joint to arm wrist. Angle the arm slightly and pass the tape through the elbow as well.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
