Salewa Puez Talveno Durastretch Shorts K
Lightweight, wind-resistant and versatile trekking shorts for children
UVP  49.90€
39.55€
incl. VAT.
SALE
NEW
-21%
Not sure about the size?
Salewa
tends to fit a little tighter.
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Salewa Puez Talveno Durastretch Shorts K
"When developing the Puez Talveno Durastretch Shorts, we were inspired by the rugged peaks of the Dolomites. The versatile shorts are wind-repellent, quick-drying and the perfect choice for all active outdoor enthusiasts who love hiking or setting off on adventurous trekking tours."
"Salewa's lightweight, moisture-wicking Durastretch softshell material is used in the main material, which is extremely stretchy thanks to its 4-wege stretch. Together with the trekking fit, the shorts offer complete freedom of movement"
"The adjustable waistband has a press stud and won't get in the way even with a rucksack. Small items can be stowed away in the two open side pockets"
"The Puez Talveno Durastretch shorts for children are the perfect companion for the versatile outdoorinsert."
Product details
- Made for:
- Men
- Optimal for:
-  - Trekking (longer tours)
- Hiking
 
Complete your SportFit
Similar Articles
Frequently bought in combination
Suitable t-shirts
How to choose the right size
Sizes are given in EU sizes on the article's page
| Size | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL | 58/4XL | 60/5XL | 
| INT | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
| DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
| IT | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 
| Height(cm) | 170-173 | 173-176 | 176-179 | 179-182 | 182-185 | 185-189 | 189-192 | 193-196 | 197-200 | 
| Waist(cm) | 75-79 | 79-83 | 83-87 | 87-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 
| Hips(cm) | 91-95 | 95-99 | 99-103 | 103-108 | 108-112 | 112-117 | 117-121 | 121-126 | 126-130 | 
| Inseam length(cm) | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 
| Inseam length (Short)(cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 
| Inseam length (Long)(cm) | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 
Sizes are given in EU sizes on the article's page
| Size | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL | 58/4XL | 60/5XL | 
| INT | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
| DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
| IT | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 
| Height(cm) | 170-173 | 173-176 | 176-179 | 179-182 | 182-185 | 185-189 | 189-192 | 193-196 | 197-200 | 
| Waist(cm) | 75-79 | 79-83 | 83-87 | 87-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 
| Hips(cm) | 91-95 | 95-99 | 99-103 | 103-108 | 108-112 | 112-117 | 117-121 | 121-126 | 126-130 | 
| Inseam length(cm) | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 
| Inseam length (Short)(cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 
| Inseam length (Long)(cm) | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 4. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
