Rip Curl RAW Energy Skull Hood - BOY
Stylish and comfortable boys' hoodie with eye-catching prints, kangaroo pocket and soft cotton-polyester material.
UVP  47.99€
45.55€
incl. VAT.
SALE
NEW
-5%
 
 
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Rip Curl RAW Energy Skull Hood - BOY
The RAW Energy Skull Hood from Rip Curl is the ideal hoodie for boys looking for both comfort and style. This hoodie combines a classic standard cut with eye-catching, bold prints on the front and back that add a touch of adventure to any outfit. The practical kangaroo pocket not only offers space for hands or small items, but also reinforces the casual look of the hoodie. 
Made from a soft blend of cotton and polyester, the RAW Energy Skull Hood offers a comfortable feel that is perfect for chilly evenings or relaxed days. The woven label is a testament to the high quality and authentic surfstyle that Rip Curl embodies. Whether on the beach or in the city, this hoodie is a must-have for every young surf fan.
 
 Made from a soft blend of cotton and polyester, the RAW Energy Skull Hood offers a comfortable feel that is perfect for chilly evenings or relaxed days. The woven label is a testament to the high quality and authentic surfstyle that Rip Curl embodies. Whether on the beach or in the city, this hoodie is a must-have for every young surf fan.
Product details
- Made for:
- Children
- Hood:
-  - yes
 
- Features:
-  - Hoodies
 
- Materials:
- 80%COTON 20%POLYESTER
How to choose the right size
| INT | XXS | XS | S | M | L | XL | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| Brustumfang (cm)(cm) | 76-78.5 | 81-83.5 | 86-88.5 | 91-93.5 | 96-98.5 | 101-103.5 | 
| Taillenumfang (cm)(cm) | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81 | 83.5-86 | 
| Tiefer Taillenumfang (cm)(cm) | 72.5-75 | 77.5-80 | 82.5-85 | 87.5-90 | 92.5-95 | 97.5-100 | 
| Hüftumfang (cm)(cm) | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 
| Height(cm) | 155.5-158 | 160.5-163 | 165.5-168 | 170.5-173 | 175.5-178 | 180.5-183 | 
| INT | XXS | XS | S | M | L | XL | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 
| Brustumfang (cm)(cm) | 76-78.5 | 81-83.5 | 86-88.5 | 91-93.5 | 96-98.5 | 101-103.5 | 
| Taillenumfang (cm)(cm) | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81 | 83.5-86 | 
| Tiefer Taillenumfang (cm)(cm) | 72.5-75 | 77.5-80 | 82.5-85 | 87.5-90 | 92.5-95 | 97.5-100 | 
| Hüftumfang (cm)(cm) | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 
| Height(cm) | 155.5-158 | 160.5-163 | 165.5-168 | 170.5-173 | 175.5-178 | 180.5-183 | 
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
 
 
 
 
 
 
 
