Rip Curl Kids Fbomb Fusion 3/2 CZ
The perfect wetsuit for young surfers, combining warmth, flexibility and waterproofness.
UVP  389.99€
332.65€
incl. VAT.
SALE
NEW
-15%
 
 
 
 
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Rip Curl Kids Fbomb Fusion 3/2 CZ
Product details
- Made for:
- Children
- Optimal for:
-  - Baden & Wassersport
 
- Closure:
- Front zipper
- Materials:
- "80% rubber, 20% polyamide"
Complete your SportFit
Similar Articles
How to choose the right size
| INT | XXS | XS | S | M | L | XL | 
| EU | 6 | 8 | 10 | 12 | 14 | 16 | 
| DE | 6 | 8 | 10 | 12 | 14 | 16 | 
| FR | 8 | 10 | 12 | 14 | 16 | 18 | 
| IT | 12 | 14 | 16 | 18 | 20 | 22 | 
| Cup | 32A | 32A | 34A/B | 36B/C | 38C/D | 40D/DD | 
| Chest(cm) | 76-78.5 | 81-83.5 | 86-88.5 | 91-93.5 | 96-98.5 | 101-103.5 | 
| Unterbrust (cm)(cm) | 64.5-67 | 69.5-72 | 74.5-77 | 79.5-82 | 84.5-87 | 89.5-92 | 
| Waist(cm) | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81 | 83.5-86 | 
| Tiefer Taillenumfang (cm)(cm) | 72.5-75 | 77.5-80 | 82.5-85 | 87.5-90 | 92.5-95 | 97.5-100 | 
| Hips(cm) | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 
| INT | XXS | XS | S | M | L | XL | 
| EU | 6 | 8 | 10 | 12 | 14 | 16 | 
| DE | 6 | 8 | 10 | 12 | 14 | 16 | 
| FR | 8 | 10 | 12 | 14 | 16 | 18 | 
| IT | 12 | 14 | 16 | 18 | 20 | 22 | 
| Cup | 32A | 32A | 34A/B | 36B/C | 38C/D | 40D/DD | 
| Chest(cm) | 76-78.5 | 81-83.5 | 86-88.5 | 91-93.5 | 96-98.5 | 101-103.5 | 
| Unterbrust (cm)(cm) | 64.5-67 | 69.5-72 | 74.5-77 | 79.5-82 | 84.5-87 | 89.5-92 | 
| Waist(cm) | 58.5-61 | 63.5-66 | 68.5-71 | 73.5-76 | 78.5-81 | 83.5-86 | 
| Tiefer Taillenumfang (cm)(cm) | 72.5-75 | 77.5-80 | 82.5-85 | 87.5-90 | 92.5-95 | 97.5-100 | 
| Hips(cm) | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
