Odlo Active Warm x POW
Women's technical base layer
UVP  64.90€
61.65€
incl. VAT.
SALE
NEW
-5%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Odlo Active Warm x POW
Product details
- Made for:
- Ladies
- Fit:
- Fitted
- Materials:
-  - External material: 100% polyester (recycled)
 
Care instructions
- "Normal machine operation"
- Iron Low Heat
- Do not bleach
- Do not dry clean
- Tumble Dryer Normal Low Heat
Complete your SportFit
Similar Articles
How to choose the right size
Sizes are given in INT sizes on the article's page
| INT | XXS | XS | S | M | L | XL | XXL | 
| EU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 
| DE | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 
| FR | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 
| IT | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 
| Bust circumference(cm) | 76-78 | 79-82 | 85-88 | 91-94 | 98-102 | 106-111 | 116-121 | 
| Waist(cm) | 61 | 64-67 | 70-73 | 76-79 | 83-87 | 92-97 | 102-107 | 
| Hips(cm) | 84 | 87-90 | 93-96 | 99-102 | 106-110 | 114-118 | 122-127 | 
| Leg length to sole(cm) | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 
Sizes are given in INT sizes on the article's page
| INT | XXS | XS | S | M | L | XL | XXL | 
| EU | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 
| DE | 28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 
| FR | 30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 
| IT | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 
| Bust circumference(cm) | 76-78 | 79-82 | 85-88 | 91-94 | 98-102 | 106-111 | 116-121 | 
| Waist(cm) | 61 | 64-67 | 70-73 | 76-79 | 83-87 | 92-97 | 102-107 | 
| Hips(cm) | 84 | 87-90 | 93-96 | 99-102 | 106-110 | 114-118 | 122-127 | 
| Leg length to sole(cm) | 79 | 80 | 80 | 80 | 81 | 81 | 81 | 
How to measure
- 1. Bust circumference:Measured at the widest part of the breast, just below the nipple. Make sure that the tape measure is at the same height around the chest.
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 4. Inside leg length:Measured on the inside of the leg from the crotch to the sole of the foot.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
