Napapijri K Burgee W 3
UVP  79.90€
59.85€
incl. VAT.
SALE
NEW
-25%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Napapijri K Burgee W 3
Product details
- Made for:
- Men
- Fit:
- Regular
- Features:
-  - "Mixed Material"
- "Patch"
 
- Materials:
- 90% COTTON, 10% POLYESTER
Complete your SportFit
Similar Articles
How to choose the right size
Sizes are given in US sizes on the article's page
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
| Height(cm) | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | 168-172 | 
| Agedocker | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
| Chest(cm) | 54-58 | 59-62 | 63-68 | 69-74 | 75-80 | 81-87 | 85-88 | 
| Halsumfang (cm)(cm) | 54-56 | 57-60 | 61-64 | 65-68 | 69-71 | 72-74 | 75-77 | 
| Hips(cm) | 60-64 | 65-68 | 69-73 | 74-79 | 80-82 | 83-86 | 87-90 | 
Sizes are given in US sizes on the article's page
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
| Height(cm) | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 | 168-172 | 
| Agedocker | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 
| Chest(cm) | 54-58 | 59-62 | 63-68 | 69-74 | 75-80 | 81-87 | 85-88 | 
| Halsumfang (cm)(cm) | 54-56 | 57-60 | 61-64 | 65-68 | 69-71 | 72-74 | 75-77 | 
| Hips(cm) | 60-64 | 65-68 | 69-73 | 74-79 | 80-82 | 83-86 | 87-90 | 
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
