MAUL Sport Jachenau - Strickfleeceja.+Kap.
Fashionable polar knit fleece jacket with hood
UVP  120.95€
90.55€
incl. VAT.
SALE
NEW
-25%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
MAUL Sport Jachenau - Strickfleeceja.+Kap.
Chubby warm and pleasantly cozy is the Polar fleece jacket Jachenau. Especially on windy days you are properly dressed with it - because the hoody is always with you and offers pleasant warmth as well as windstill in the collar area. Especially in the transitional period, the slightly high-pile fleece inside helps properly when it comes to lie on the skin. Even if the Lichtenau has the wearing comfort of a soft fleece jacket, it looks visually through your Accecooires in leather look, the collar band and the patches on the elbow quite casual and suitable for a short trip to the neighborhood. Due to the anti-pilling of the fleece it remains long in shape and keeps its appearance to become a real everyday favorite.
  Product details
- Made for:
- Men
- Optimal for:
-  - Everyday life
- Travel
 
- Hood:
-  - yes
 
- Features:
-  - fashionable
- Knitted fleece breathable - heat insulating - hood with drawstring - hem drawstring - zippered insert pockets
- breathable
- insulating
- Hood with drawstring
- Hem drawcord
- Zip-in pockets
 
- Materials:
- 100 % polyester
Complete your SportFit
Similar Articles
Frequently bought in combination
Suitable hardshell & rain jackets
How to choose the right size
Sizes are given in EU sizes on the article's page
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 
| DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 
| IT | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 
| INT | XS | S | S | M | L | L | XL | XXL | XXL | XXXL | 
| Chest(cm) | 90-93 | 93-97 | 97-101 | 101-105 | 105-109 | 109-113 | 113-119 | 119-125 | 125-131 | 131-137 | 
| Hips(cm) | 91-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 | 126-132 | 132-138 | 
| EU | 64 | 66 | ||||||||
| DE | 64 | 66 | ||||||||
| IT | 70 | 72 | ||||||||
| INT | 4XL | 4XL | ||||||||
| Chest(cm) | 137-143 | 143-149 | ||||||||
| Hips(cm) | 138-144 | 144-150 | 
Sizes are given in EU sizes on the article's page
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 
| DE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 
| IT | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 
| INT | XS | S | S | M | L | L | XL | XXL | XXL | XXXL | 4XL | 4XL | 
| Chest(cm) | 90-93 | 93-97 | 97-101 | 101-105 | 105-109 | 109-113 | 113-119 | 119-125 | 125-131 | 131-137 | 137-143 | 143-149 | 
| Hips(cm) | 91-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 | 126-132 | 132-138 | 138-144 | 144-150 | 
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
