MAUL Sport Gitte 3XT
Fashion blouse top with pattern
UVP  54.95€
23.35€
incl. VAT.
SALE
NEW
-58%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
MAUL Sport Gitte 3XT
Oh there would be more blouse tops like Gitte 3XT - quick-drying and breathable it is of course. But the fashionable and color coordinated pattern gives it that special touch. The summery colors and the elastic fabric make it all around a pleasant summer style.
  Product details
- Optimal for:
-  - Everyday life
- Travel
 
- Features:
-  - fashionable model
- Blouse
- elastic
- breathable
- quick-drying
- low-maintenance
- Side pocket with seam zip
- comfortable to wear
- fine quality
- for many occasions
 
- Materials:
- 100 % polyester
Complete your SportFit
Similar Articles
Frequently bought in combination
Outdoor pants
Suitable shorts
How to choose the right size
Sizes are given in EU sizes on the article's page
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
| Chest(cm) | 81-85 | 85-89 | 89-93 | 93-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 
| Waist(cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-84 | 84-90 | 90-97 | 97-104 | 104-111 | 111-118 | 
| Hips(cm) | 87-91 | 91-95 | 95-99 | 99-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 133-139 | 
| EU | 54 | |||||||||
| DE | 54 | |||||||||
| FR | 56 | |||||||||
| IT | 60 | |||||||||
| Chest(cm) | 133-139 | |||||||||
| Waist(cm) | 118-125 | |||||||||
| Hips(cm) | 139-145 | 
Sizes are given in EU sizes on the article's page
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
| Chest(cm) | 81-85 | 85-89 | 89-93 | 93-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 133-139 | 
| Waist(cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-84 | 84-90 | 90-97 | 97-104 | 104-111 | 111-118 | 118-125 | 
| Hips(cm) | 87-91 | 91-95 | 95-99 | 99-103 | 103-109 | 109-115 | 115-121 | 121-127 | 127-133 | 133-139 | 139-145 | 
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
