MAUL Sport Alberta
Outdoor Bermudas
UVP  64.95€
27.05€
incl. VAT.
SALE
NEW
-58%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
MAUL Sport Alberta
Sporty CMT trekking bermudas Alberta with very good outdoor properties! Breathable, quick-drying and easy to clean through the CMT functional material. Elastic material. Comfort waistband. 2 slit pockets. 1 zipper leg pocket. 1 zipper back pocket.
  Product details
- Made for:
- Men
- Optimal for:
-  - Trekking (longer tours)
- Hiking
 
- Features:
-  - classic cut
- excellent fit due to spandex
- Comfort waistband with belt
- Insertion pockets
- RV leg bag
- RV back pockets
- quick-drying
- comfortable to wear
- low-maintenance
- breathable
- Breathable, quick-drying and easy-care thanks to the CMT functional material.
- Elastic material.
- Comfort waistband.
- 1 zippered leg pocket.
 
- Materials:
- 94 % polyamide, 6 % spandex
Complete your SportFit
Similar Articles
Frequently bought in combination
Suitable t-shirts
How to choose the right size
Sizes are given in EU sizes on the article's page
| EU | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| DE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 
| IT | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 
| Length | short | short | short | short | short | short | short | short | short | short | 
| Waist(cm) | 89-93 | 93-97 | 97-101 | 101-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 
| Hips(cm) | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 
| Inseam length(cm) | 76 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 
| EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
| DE | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
| IT | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 
| Length | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | 
| Waist(cm) | 81-85 | 85-89 | 89-93 | 93-97 | 97-101 | 101-106 | 106-111 | 111-116 | 116-121 | 121-126 | 
| Hips(cm) | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 | 126-132 | 132-138 | 138-144 | 
| Inseam length(cm) | 78 | 80 | 82 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 
| EU | 66 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | ||
| DE | 66 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | ||
| IT | 72 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | ||
| Length | regular | long | long | long | long | long | long | long | ||
| Waist(cm) | 126-131 | 85-87 | 87-91 | 91-95 | 95-99 | 99-104 | 104-109 | 109-114 | ||
| Hips(cm) | 144-150 | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 | 126-132 | ||
| Inseam length(cm) | 91 | 88 | 90 | 92 | 93 | 94 | 95 | 95 | 
Sizes are given in EU sizes on the article's page
| EU | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 
| DE | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 
| IT | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 
| Length | short | short | short | short | short | short | short | short | short | short | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | regular | long | long | long | long | long | long | long | 
| Waist(cm) | 89-93 | 93-97 | 97-101 | 101-105 | 105-110 | 110-115 | 115-120 | 120-125 | 125-130 | 130-135 | 81-85 | 85-89 | 89-93 | 93-97 | 97-101 | 101-106 | 106-111 | 111-116 | 116-121 | 121-126 | 126-131 | 85-87 | 87-91 | 91-95 | 95-99 | 99-104 | 104-109 | 109-114 | 
| Hips(cm) | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 | 128-134 | 134-140 | 140-146 | 146-152 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 | 126-132 | 132-138 | 138-144 | 144-150 | 98-102 | 102-106 | 106-110 | 110-114 | 114-120 | 120-126 | 126-132 | 
| Inseam length(cm) | 76 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 78 | 80 | 82 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 88 | 90 | 92 | 93 | 94 | 95 | 95 | 
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
