La Sportiva Jackal II Woman GTX
Women's Sports Shoes
UVP  194.90€
175.35€
incl. VAT.
SALE
NEW
-10%
 
 
 
 
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
La Sportiva Jackal II Woman GTX
Product details
- Optimal for:
-  - Speed hiking
- Running
 
- Materials:
-  - External material: "Mountain Runningu00ae shoe in Gore-Texu00ae membrane with Invisible Fit technology dedicated to off-road running in the winter months over ultra distances and prolonged workouts. This is enabled by the exceptional cushioning guaranteed by the innovative midsole t"
 
- Footbed:
- "FriXionu00ae Red, GORE-TEX Invisible Fit, Impact Brake System Mountain Runningu00ae, Ortholite Hybrid Mountain Runningu00ae Ergonomic 4mm, Vegan Friendly"
Complete your SportFit
Similar Articles
Frequently bought in combination
Sports socks
How to choose the right size
Sizes are given in EU sizes on the article's page
| EU | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 
| US | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 5,5+ | 6 | 6,5 | 
| UK | 13,5K | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 3,5+ | 4 | 4,5 | 
| Foot length(cm) | 21 | 21,3 | 21,6 | 22 | 22,4 | 22,7 | 23 | 23,4 | 23,7 | 24 | 
| EU | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 
| US | 7 | 7,5 | 7,5+ | 8 | 8,5 | 9 | 9,5 | 9,5+ | 10 | 10,5 | 
| UK | 5 | 5,5 | 5,5+ | 6 | 6,5 | 7 | 7,5 | 7,5+ | 8 | 8,5 | 
| Foot length(cm) | 24,3 | 24,6 | 25 | 25,3 | 25,6 | 26 | 26,3 | 26,7 | 27 | 27,3 | 
| EU | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | |
| US | 11 | 11,5 | 11,5+ | 12 | 12,5 | 13 | 13,5 | 13,5+ | 14 | |
| UK | 9 | 9,5 | 9,5+ | 10 | 10,5 | 11 | 11,5 | 11,5+ | 12 | |
| Foot length(cm) | 27,6 | 28 | 28,3 | 28,6 | 29 | 29,3 | 29,6 | 30 | 30,3 | 
Sizes are given in EU sizes on the article's page
| EU | 33 | 33,5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 45,5 | 46 | 46,5 | 47 | 
| US | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 5,5+ | 6 | 6,5 | 7 | 7,5 | 7,5+ | 8 | 8,5 | 9 | 9,5 | 9,5+ | 10 | 10,5 | 11 | 11,5 | 11,5+ | 12 | 12,5 | 13 | 13,5 | 13,5+ | 14 | 
| UK | 13,5K | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 3,5+ | 4 | 4,5 | 5 | 5,5 | 5,5+ | 6 | 6,5 | 7 | 7,5 | 7,5+ | 8 | 8,5 | 9 | 9,5 | 9,5+ | 10 | 10,5 | 11 | 11,5 | 11,5+ | 12 | 
| Foot length(cm) | 21 | 21,3 | 21,6 | 22 | 22,4 | 22,7 | 23 | 23,4 | 23,7 | 24 | 24,3 | 24,6 | 25 | 25,3 | 25,6 | 26 | 26,3 | 26,7 | 27 | 27,3 | 27,6 | 28 | 28,3 | 28,6 | 29 | 29,3 | 29,6 | 30 | 30,3 | 
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
