Karpos Nosoler W Pants
Women's outdoor pants
UVP  119.90€
106.75€
incl. VAT.
SALE
NEW
-11%
 
 
 
 
 
 
Color :
Size :
Not sure about the size?
Karpos
tends to fit a little tighter.
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Karpos Nosoler W Pants
Product details
- Made for:
- Ladies
- Fit:
- REGULAR FIT
- Materials:
- "98%COTTON 2%ELASTANE|100%COTTON"
Complete your SportFit
Similar Articles
Frequently bought in combination
How to choose the right size
Sizes are given in IT sizes on the article's page
| EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| Waist(cm) | 61-65 | 65-69 | 69-73 | 73-77 | 77-81 | 81-87 | 87-93 | 93-99 | 
| Hips(cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-119 | 
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
Sizes are given in IT sizes on the article's page
| EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| Waist(cm) | 61-65 | 65-69 | 69-73 | 73-77 | 77-81 | 81-87 | 87-93 | 93-99 | 
| Hips(cm) | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-119 | 
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
