Dare2b Snowburstfleece
UVP  79.90€
47.85€
incl. VAT.
SALE
NEW
-40%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Dare2b Snowburstfleece
"Discover comfort and style with the Snowburst fleece from Dare2b, ideal for your next ski or snowboard adventure. This fleece made of pleasantly soft, brushed polyester with a material weight of 250 g/mu00b2 not only offers excellent thermal insulation, but also a lightweight feel. The adjustable hood with drawstring provides additional protection from the cold and wind, while the two deep pockets offer practical storage space for your personal items. With a loose fit and a total weight of just 465 g (based on size 10), the Snowburst fleece is perfect as a mid-layer to complete your winter layering look. Enjoy the perfect combination of functionalityu00e4t and fashionable design during your outdooractivitiesu00e4ten."
 
 Product details
- Made for:
- Ladies
- Optimal for:
-  - Skiing
- Snowboarding
 
- Closure:
- Zipper
- Hood:
-  - adjustable
 
- Weight:
- 465 g (medium size)
- Fit:
- Loose
- Features:
-  - "Pleasantly soft, roughened polyester"
- "Materialgewicht 250u00a0g/mu00b2"
- Adjustable hood with drawstring
- "2 deep-set pockets"
- Loose fit
- "Total weight of the garment 465 g (based on size 10)"
 
- Materials:
- 100% polyester
Complete your SportFit
Similar Articles
Frequently bought in combination
Suitable hardshell & rain jackets
How to choose the right size
Sizes are given in US sizes on the article's page
| INT | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 
| Brustumfang (cm)(cm) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 120 | 125 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
| INT | 6XL | 7XL | ||||||||
| Brustumfang (cm)(cm) | 130 | 135 | ||||||||
| UK | 26 | 28 | ||||||||
| EU | 52 | 54 | ||||||||
| DE | 52 | 54 | ||||||||
| FR | 54 | 56 | ||||||||
| IT | 58 | 60 | ||||||||
| US | 22 | 24 | 
Sizes are given in US sizes on the article's page
| INT | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 
| Brustumfang (cm)(cm) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 120 | 125 | 130 | 135 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
