Dare2b Elationivcstre
"Flexible and warm women's midlayer with Ilus stretch, ideal for skiing and snowboarding in cold weather."
UVP  99.90€
55.35€
incl. VAT.
SALE
NEW
-45%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Dare2b Elationivcstre
"The Elation I V C Stre by Dare2b is the perfect midlayer for women who like to let off steam while skiing or snowboarding. Made from a mix of mottled and plain-colored fabric made from recycled polyester and elastane, it offers a snug yet flexible fit thanks to the IlusStretch material. With a weight of 250 g/mu00b2, the material provides the necessary warmth on cold days without restricting freedom of movementu00e4n. The quarter-length zipper makes it easy to adapt to changing weather conditions and makes this mid-layer the ideal companion for layering outdoors. Two low-set zippered pockets also offer practical storage space for small items."
 
 Product details
- Made for:
- Ladies
- Optimal for:
-  - Skiing
- Snowboarding
 
- Closure:
- 1/4 zipper
- Fit:
- Slim
- Features:
-  - "Mix of mottled and plain-colored fabric made from recycled polyester/elastane (250u00a0g/mu00b2) u2013 Ilus Stretch"
- "2 deep-set zipped pockets"
 
- Materials:
- 93% polyester; 7% elastane
Complete your SportFit
Similar Articles
Frequently bought in combination
Suitable hardshell & rain jackets
How to choose the right size
Sizes are given in US sizes on the article's page
| INT | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 
| Brustumfang (cm)(cm) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 120 | 125 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
| INT | 6XL | 7XL | ||||||||
| Brustumfang (cm)(cm) | 130 | 135 | ||||||||
| UK | 26 | 28 | ||||||||
| EU | 52 | 54 | ||||||||
| DE | 52 | 54 | ||||||||
| FR | 54 | 56 | ||||||||
| IT | 58 | 60 | ||||||||
| US | 22 | 24 | 
Sizes are given in US sizes on the article's page
| INT | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | 
| Brustumfang (cm)(cm) | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 120 | 125 | 130 | 135 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
