Columbia PFG Uncharted II Insulated Anorak
Women's casual jacket
UVP  149.90€
142.35€
incl. VAT.
SALE
NEW
-5%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Columbia PFG Uncharted II Insulated Anorak
Product details
- Made for:
- Ladies
- Fit:
- Regular
- Materials:
-  - Material Inserts: 40gsm premimum OH insulation
 
Care instructions
- Machine wash cold
- Remove immediately
- With same colors
- Do not bleach
- Tumble dryer low
- Iron low
- Do not use fabric softener
- Do not iron decal if present
- Do not dry clean
Complete your SportFit
Similar Articles
Frequently bought in combination
How to choose the right size
Sizes are given in INT sizes on the article's page
| INT | XS | S | M | L | XL | XL (Wide Fit) | XXL (Wide Fit) | 3XL (Wide Fit) | 
| EU | 32 | 34-36 | 38-40 | 42-44 | 46-48 | |||
| DE | 32 | 34-36 | 38-40 | 42-44 | 46-48 | |||
| FR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 2 | 2 | 2 | 
| IT | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 6 | 6 | 6 | 
| Chest(cm) | 81-84 | 86-89 | 91-95 | 99-103 | 107-113 | 109-114 | 119-124 | 130-135 | 
| Waist(cm) | 65-67 | 70-72 | 75-77 | 81-85 | 90-95 | 91-97 | 102-107 | 112-117 | 
| Hips(cm) | 88-90 | 93-95 | 98-102 | 105-109 | 114-119 | 114-119 | 124-130 | 135-140 | 
Sizes are given in INT sizes on the article's page
| INT | XS | S | M | L | XL | XL (Wide Fit) | XXL (Wide Fit) | 3XL (Wide Fit) | 
| EU | 32 | 34-36 | 38-40 | 42-44 | 46-48 | |||
| DE | 32 | 34-36 | 38-40 | 42-44 | 46-48 | |||
| FR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 2 | 2 | 2 | 
| IT | 38 | 40-42 | 44-46 | 48-50 | 52-54 | 6 | 6 | 6 | 
| Chest(cm) | 81-84 | 86-89 | 91-95 | 99-103 | 107-113 | 109-114 | 119-124 | 130-135 | 
| Waist(cm) | 65-67 | 70-72 | 75-77 | 81-85 | 90-95 | 91-97 | 102-107 | 112-117 | 
| Hips(cm) | 88-90 | 93-95 | 98-102 | 105-109 | 114-119 | 114-119 | 124-130 | 135-140 | 
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
