Columbia Peakfreak Roam Waterproof
Men's hiking boots
UVP  89.90€
66.75€
incl. VAT.
SALE
NEW
-26%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Columbia Peakfreak Roam Waterproof
Product details
- Optimal for:
-  - Hiking
- Free time
 
- Made for:
- Men
- Closure:
- Lacing
- Materials:
-  - Membrane: yes
 
Complete your SportFit
Similar Articles
How to choose the right size
Sizes are given in US sizes on the article's page
| US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 
| UK | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 
| EU | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 
| Foot length(cm) | 24,3-24,7 | 24,7-25,1 | 25,1-25,6 | 25,6-26 | 26-26,4 | 26,4-26,9 | 26,9-27,3 | 27,3-27,7 | 27,7-28,1 | 28,1-28,5 | 
| US | 12 | 13 | 14 | 15 | 16 | 17 | ||||
| UK | 11 | 12 | 13 | 14 | 15 | 16 | ||||
| EU | 45 | 46 | 47 | 48 | 49 | 50 | ||||
| Foot length(cm) | 28,5-29 | 29-29,8 | 29,8-30,7 | 30,7-31,5 | 31,5-32,4 | 32,4-33,2 | 
Sizes are given in US sizes on the article's page
| US | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 13 | 14 | 15 | 16 | 17 | 
| UK | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 12 | 13 | 14 | 15 | 16 | 
| EU | 40 | 40,5 | 41 | 41,5 | 42 | 42,5 | 43 | 43,5 | 44 | 44,5 | 45 | 46 | 47 | 48 | 49 | 50 | 
| Foot length(cm) | 24,3-24,7 | 24,7-25,1 | 25,1-25,6 | 25,6-26 | 26-26,4 | 26,4-26,9 | 26,9-27,3 | 27,3-27,7 | 27,7-28,1 | 28,1-28,5 | 28,5-29 | 29-29,8 | 29,8-30,7 | 30,7-31,5 | 31,5-32,4 | 32,4-33,2 | 
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
