Columbia Back Beauty Warm Softshell Pant
Women's UV protection outdoor pants -
UVP  109.90€
82.05€
incl. VAT.
SALE
NEW
-25%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Columbia Back Beauty Warm Softshell Pant
Product details
- Made for:
- Ladies
- Fit:
- Pan-EU Active
- Materials:
- 94% polyester, 6% elastanes
Care instructions
- Machine wash cold and gentle
- Wash separately
- Do not bleach
- Tumble dryer low
- Remove immediately
- Do not iron
- Do not use fabric softener
- Do not dry clean
Complete your SportFit
Similar Articles
Frequently bought in combination
How to choose the right size
Sizes are given in US sizes on the article's page
| INT | XS | S | S | S | M | M | M | L | L | L | 
| EU | 32 | 34 | 34-36 | 36 | 38 | 38-40 | 40 | 42 | 42-44 | 44 | 
| DE | 32 | 34 | 34-36 | 36 | 38 | 38-40 | 40 | 42 | 42-44 | 44 | 
| FR | 34 | 40-42 | 36-38 | 38 | 40 | 40-42 | 42 | 44 | 44-46 | 46 | 
| ES | 34 | 40-42 | 36-38 | 38 | 40 | 40-42 | 42 | 44 | 44-46 | 46 | 
| IT | 38 | 44-46 | 40-42 | 42 | 44 | 44-46 | 46 | 48 | 48-50 | 50 | 
| US | 2 | 4 | 4/6 | 6 | 8 | 8/10 | 10 | 14 | 12/14 | 14 | 
| UK | 6 | 8/10 | 8(10 | 10 | 12 | 12/14 | 14 | 16 | 16/18 | 18 | 
| Waist(cm) | 65-67 | 70 | 70-72 | 72 | 75 | 75-77 | 77 | 81 | 81-85 | 85 | 
| Hips(cm) | 88-90 | 93 | 93-95 | 95 | 98-102 | 98-102 | 102 | 105 | 105-109 | 109 | 
| Inseam length (Short) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| Inseam length (Regular) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 
| Inseam length (Long) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 
| INT | XL | XL | XL | |||||||
| EU | 46 | 46-48 | 48 | |||||||
| DE | 46 | 46-48 | 48 | |||||||
| FR | 48 | 48-50 | 50 | |||||||
| ES | 48 | 48-50 | 50 | |||||||
| IT | 50 | 50-52 | 52 | |||||||
| US | 16 | 16/18 | 18 | |||||||
| UK | 20 | 20/22 | 22 | |||||||
| Waist(cm) | 90 | 90-95 | 95 | |||||||
| Hips(cm) | 114 | 114-119 | 119 | |||||||
| Inseam length (Short) | 75 | 75 | 75 | |||||||
| Inseam length (Regular) | 81 | 81 | 81 | |||||||
| Inseam length (Long) | 88 | 88 | 88 | 
Sizes are given in US sizes on the article's page
| INT | XS | S | S | S | M | M | M | L | L | L | XL | XL | XL | 
| EU | 32 | 34 | 34-36 | 36 | 38 | 38-40 | 40 | 42 | 42-44 | 44 | 46 | 46-48 | 48 | 
| DE | 32 | 34 | 34-36 | 36 | 38 | 38-40 | 40 | 42 | 42-44 | 44 | 46 | 46-48 | 48 | 
| FR | 34 | 40-42 | 36-38 | 38 | 40 | 40-42 | 42 | 44 | 44-46 | 46 | 48 | 48-50 | 50 | 
| ES | 34 | 40-42 | 36-38 | 38 | 40 | 40-42 | 42 | 44 | 44-46 | 46 | 48 | 48-50 | 50 | 
| IT | 38 | 44-46 | 40-42 | 42 | 44 | 44-46 | 46 | 48 | 48-50 | 50 | 50 | 50-52 | 52 | 
| US | 2 | 4 | 4/6 | 6 | 8 | 8/10 | 10 | 14 | 12/14 | 14 | 16 | 16/18 | 18 | 
| UK | 6 | 8/10 | 8(10 | 10 | 12 | 12/14 | 14 | 16 | 16/18 | 18 | 20 | 20/22 | 22 | 
| Waist(cm) | 65-67 | 70 | 70-72 | 72 | 75 | 75-77 | 77 | 81 | 81-85 | 85 | 90 | 90-95 | 95 | 
| Hips(cm) | 88-90 | 93 | 93-95 | 95 | 98-102 | 98-102 | 102 | 105 | 105-109 | 109 | 114 | 114-119 | 119 | 
| Inseam length (Short) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 
| Inseam length (Regular) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 
| Inseam length (Long) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 2. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 3. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
