Bogner FIRE+ICE CADJA2
Women's casual jacket
694.90€
incl. VAT.
SALE
NEW
-0%
 
 
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Bogner FIRE+ICE CADJA2
Product details
- Made for:
- Ladies
- Materials:
- 92 % POLYESTER, 8 % ELASTANE
Complete your SportFit
Similar Articles
Frequently bought in combination
How to choose the right size
Sizes are given in EU sizes on the article's page
| INT | XS | S | M | L | XL | XXL | 3XL | 4XL | 
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| Height(cm) | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 
| Chest(cm) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-110 | 111-116 | 
| Waist(cm) | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 | 94-99 | 
| Hips(cm) | 88-91 | 92-95 | 96-99 | 100-102 | 103-105 | 106-110 | 111-114 | 115-119 | 
Sizes are given in EU sizes on the article's page
| INT | XS | S | M | L | XL | XXL | 3XL | 4XL | 
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| Height(cm) | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 165-172 | 
| Chest(cm) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-104 | 105-110 | 111-116 | 
| Waist(cm) | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-88 | 89-93 | 94-99 | 
| Hips(cm) | 88-91 | 92-95 | 96-99 | 100-102 | 103-105 | 106-110 | 111-114 | 115-119 | 
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 4. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
