Black Fit Week: Exclusive deals via newsletter
Register now!

Size Chart adidas

Shoes

Men

EUUKUSHeel to toe in cm
36 3.5 4 22.1
36 2/3 4 4.5 22.5
37 1/3 4.5 5 22.9
38 5 5.5 23.3
38 2/3 5.5 6 23.8
39 1/3 6 6.5 24.4
40 6.5 7 24.6
40 2/3 7 7.5 25
41 1/3 7.5 8 25.5
42 8 8.5 25.9
42 2/3 8.5 9 26.3
43 1/3 9 9.5 26.7
44 9.5 10 27.1
44 2/3 10 10.5 27.6
45 1/3 10.5 11 28
46 11 11.5 28.4
46 2/3 11.5 12 28.8
47 1/3 12 12.5 29.3
48 12.5 13 29.7
48 2/3 13 13.5 30.1
49 1/3 13.5 14 30.5
50 14 14.5 31

 

Women

EUUKUSHeel to toe in cm
36 3.5 5 22.1
36 2/3 4 5.5 22.5
37 1/3 4.5 6 22.9
38 5 6.5 23.3
38 2/3 5.5 7 23.8
39 1/3 6 7.5 24.4
40 6.5 8 24.6
40 2/3 7 8.5 25
41 1/3 7.5 9 25.5
42 8 9.5 25.9
42 2/3 8.5 10 26.3

 

Babies and Toddlers (0-3 years)

EUUKUSHeel to toe in cm
16 0 1 8.1
17 1 2 9
18 2 3 9.8
19 3 4 10.6
20 4 5 11.5
21 5 5.5 12.3
22 5.5 6 12.8
23 6 6.5 13.2
23.5 6.5 7 13.6
24 7 7.5 14
25 7.5 8 14.5
25.5 8 8.5 14.9
26 8.5 9 15.3
26.5 9 9.5 15.7
27 9.5 10 16.1

 

Children (4-7 years)

EUUKUSHeel to toe in cm
28 10 10.5 16.6
28.5 10.5 11 17
29 11 11.5 17.4
30 11.5 12 17.8
30.5 12 12.5 18.3
31 12.5 13 18.7
31.5 13 13.5 19.1
32 13.5 1 19.5
33 1 1.5 20
33.4 1.5 2 20.4
34 2 2.5 20.8
35 2.5 3 21.2

 

Youth and Teens (8-16 years)

EUUKUSHeel to toe in cm
35.5 3 3.5 21.6
36 3.5 4 22.1
36 2/3 4 4.5 22.5
37 1/3 4.5 5 22.9
38 5 5.5 23.2
38 2/3 5.5 6 23.8
39 1/3 6 6.5 24.2
40 6.5 7 24.6
40 2/3 7 7.5 25

 

 

Apparel

Men

Tops and shirts

Product labelEUChestWaistHip
XS 40-42 82-87 71-75 82-86
S 44-46 88-94 76-82 87-93
M 48-50 95-102 83-90 94-101
L 52-54 103-111 91-99 102-110
XL 56-58 112-121 100-109 111-119
XXL 60-62 122-132 110-121 120-128
3XL 64-66 133-144 122-134 129-138

Bottoms

Product labelEUWaistHipInseam
XS 40-42 71-74 82-85 81
S 44-46 75-80 86-91 81.5
M 48-50 81-88 92-99 82
L 52-54 89-96 100-107 82.5
XL 56-58 97-106 108-116 83
XXL 60-62 107-119 117-125 83.5
3XL 64-66 120-132 126-135 82

 

Women

Tops and shirts

Product labelEUChestWaistHip
XXS 26-28 73-76 57-60 82-85
XS 30-32 77-82 61-66 86-91
S 34-36 83-88 67-72 92-97
M 38-40 89-94 73-78 98-103
L 42-44 95-101 79-85 104-110
XL 46-48 102-109 86-94 111-117
XXL 50-52 110-118 94-104 118-125

Bottoms

Product labelEUWaistHipInseam
XXS 26-28 57-60 82-85 77.5
XS 30-32 61-66 86-91 78
S 34-36 67-72 92-97 78.5
M 38-40 73-78 98-103 79
L 42-44 79-85 104-110 79.5
XL 46-48 86-94 111-117 80
XXL 50-52 94-104 118-125 80.5

 

Babies and Toddlers (0-3 years)

Product labelAgeHeightChestWaistHipInseam
56 0 Months 51-56 38.5 38.5 37 19.1
62 0-3 Months 57-62 43 43 42 21.75
68 3-6 Months 63-68 45.5 45 45 24.25
74 6-9 Months 69-74 47 46.5 47.5 27
80 9-12 Months 75-80 49.5 49 50 31.12
86 12-18 Months 81-86 51 50 51.5 34.5
92 1-2 years 87-92 52.5 50.5 53 38
98 2-3 years 93-98 54.5 52.5 56 41

 

Children (4-7 years)

Product labelAgeHeightChestWaistHipInseam
104 3-4 years 99-104 56 54.5 60 45.5
110 4-5 years 105-110 58 55 62 49.5
116 5-6 years 111-116 60.5 56 64 52
122 6-7 years 117-122 63 57 66 56

 

Youth & Teens (8-16 years)

Product labelAgeHeightChestWaistHipInseam
128 7-8 years 123-128 64 59 68 59.5
134 8-9 years 129-134 67.5 61.5 71 62
140 9-10 years 135-140 71 63.5 74.5 65
146 10-11 years 141-146 74.5 66 77.5 68
152 11-12 years 147-152 78 68 81 70.5
158 12-13 years 153-158 82 70.5 85 73.5
164 13-14 years 159-164 86 73 89 76.5
170 14-15 years 165-170 89 74.5 91.5 79
176 15-16 years 171-176 91.5 76.5 94 82