Mountain Equipment Ibex Pro Men's Pant - Men's ski touring pants
"Robust softshell trousers with versatile pockets, optimum freedom of movement and ventilation for alpine tours."
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 88% polyamides, 12% elastanes
- Made for
- Men
- Optimal for
- Hiking, Trekking (longer tours), Mountaineering & Alpine tours, Access & via ferrata
Description
"The Ibex Pro Men's Pant from Mountain Equipment is the ideal companion for demanding mountain tours and unpredictable weather conditions. These robust pants made from EXOLITE 250, an elastic and double-woven softshell material, offer optimum protection against wind, light rain and rough rock. The mountain fit with a straight leg and pre-shaped knees ensures unrestricted freedom of movement, even in technical terrain. The adjustable leg cuffs with silicone strips and fastening hooks ensure that the trousers fit perfectly over mountain boots."
"The Ibex Pro Pant is equipped with numerous functional details: An adjustable waistband with metal button and belt loops allows for individual comfort, whether under a rucksack or climbing harness. In addition, two side pockets, two back pockets and two thigh pockets with zippers provide sufficient storage space for important items. The ventilation zips on the thighs help to regulate the temperature on long ascents or steep climbs. Whether hiking, trekking on longer tours, mountaineering or via ferrata, the Ibex Pro Pant is the perfect choice for all alpine adventures."
Technologies and manufacturing processes
EXOLITE
EXOLITE is a double-woven and thus robust, wind-resistant softshell fabric. The surface is smooth for better abrasion protection. The inside has a softer surface for better comfort.
Product details
Features
- Features
- Ventilation zipper, EXOLITE 250: elastic, double-woven softshell material, Mountain fit with straight leg, 2 side pockets and 2 back pockets with zippers, "2 zippered pockets on the thighs and 2 ventilation zippers", Adjustable waistband with metal button, Belt loops, Adjustable leg cuff with silicone strips and fastening hooks, 88% polyamide, 12% elastane
- Item #
- 689-ME-005763-Me-01004-30-Regular
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | Size | UK | EU | DE | IT | Waist(cm) | Innenbeinlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|
| XS | 28 Short | 28 | 46 | 46 | 52 | 69-74 | 73,5 |
| XS | 28 Regular | 28 | 46 | 46 | 52 | 69-74 | 79,5 |
| XS | 28 Long | 28 | 46 | 46 | 52 | 69-74 | 84,5 |
| S | 30 Short | 30 | 48 | 48 | 54 | 74-79 | 73,5 |
| S | 30 Regular | 30 | 48 | 48 | 54 | 74-79 | 79,5 |
| S | 30 Long | 30 | 48 | 48 | 54 | 74-79 | 84,5 |
| M | 32 Short | 32 | 50 | 50 | 56 | 79-84 | 73,5 |
| M | 32 Regular | 32 | 50 | 50 | 56 | 79-84 | 79,5 |
| M | 32 Long | 32 | 50 | 50 | 56 | 79-84 | 84,5 |
| L | 34 Short | 34 | 52 | 52 | 58 | 84-89 | 73,5 |
| L | 34 Regular | 34 | 52 | 52 | 58 | 84-89 | 79,5 |
| L | 34 Long | 34 | 52 | 52 | 58 | 84-89 | 84,5 |
| XL | 36 Short | 36 | 54 | 54 | 60 | 89-94 | 73,5 |
| XL | 36 Regular | 36 | 54 | 54 | 60 | 89-94 | 79,5 |
| XL | 36 Long | 36 | 54 | 54 | 60 | 89-94 | 84,5 |
| XXL | 38 Short | 38 | 56 | 56 | 62 | 94-99 | 73,5 |
| XXL | 38 Regular | 38 | 56 | 56 | 62 | 94-99 | 79,5 |
| XXL | 38 Long | 38 | 56 | 56 | 62 | 94-99 | 84,5 |
| 3XL | 40 Short | 40 | 58+ | 58+ | 64 | 99-104 | 73,5 |
| 3XL | 40 Regular | 40 | 58+ | 58+ | 64 | 99-104 | 79,5 |
| 3XL | 40 Long | 40 | 58+ | 58+ | 64 | 99-104 | 84,5 |
| S | S Short | 30 | 48 | 48 | 54 | 74-79 | 73,5 |
| S | S Regular | 30 | 48 | 48 | 54 | 74-79 | 79,5 |
| S | S Long | 30 | 48 | 48 | 54 | 74-79 | 84,5 |
| M | M Short | 32 | 50 | 50 | 56 | 79-84 | 73,5 |
| M | M Regular | 32 | 50 | 50 | 56 | 79-84 | 79,5 |
| M | M Long | 32 | 50 | 50 | 56 | 79-84 | 84,5 |
| L | L Short | 34 | 52 | 52 | 58 | 84-89 | 73,5 |
| L | L Regular | 34 | 52 | 52 | 58 | 84-89 | 79,5 |
| L | L Long | 34 | 52 | 52 | 58 | 84-89 | 84,5 |
| XL | XL Short | 36 | 54 | 54 | 60 | 89-94 | 73,5 |
| XL | XL Regular | 36 | 54 | 54 | 60 | 89-94 | 79,5 |
| XL | XL Long | 36 | 54 | 54 | 60 | 89-94 | 84,5 |
| XXL | XXL Short | 38 | 56 | 56 | 62 | 94-99 | 73,5 |
| XXL | XXL Regular | 38 | 56 | 56 | 62 | 94-99 | 79,5 |
| XXL | XXL Long | 38 | 56 | 56 | 62 | 94-99 | 84,5 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
Manufacturer information
Manufacturer
Outdoor & Sports Company GmbH
Am Gasteig 14
82547 Eurasburg
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit