Maier Sports Felix - Men's midlayer for backcountry skiing and ski touring
Versatile mid-layer for men, ideal for outdoor activities, quick-drying and cozy and warm thanks to dryprotec technology.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 100% polyester
- Fit
- Regular
- Made for
- Men
- Optimal for
- Skiing, Hiking, Freeski, Trekking (longer tours), Travel
Description
The perfect turtleneck midlayer for your ski vacation: Our FELIX is made of functional single jersey, which is very pleasant on the skin with its roughened inside and keeps wonderfully warm. Thanks to Maier Sports dryprotec technology, the midlayer is incredibly breathable and quick-drying. For greater comfort, we have covered the half-zip on the inside at the chin and incorporated particularly flat seams on the midlayer, which you hardly feel on the go. Another special feature of the midlayer is that it is manufactured in a single-sort process, can be recycled directly via Maier Sports and is equipped with an NFC tag that stores material information for high-quality recycling.
Technologies and manufacturing processes
Dryprotec
Anyone who is actively outdoors or on the road for long periods knows how important it is for clothing to dry quickly. All the better that Maier Sports' dryprotec clothing not only offers a high level of wearing comfort, but is also quick-drying and easy to care for. So there is no unpleasant cold feeling on the skin.
Product details
Material & construction
- Material properties
- Breathable )
- Quick drying
- Particularly lightweight
Fit
- Closure
- Half zip with chin guard
Features
- Features
- Breathable, Dries especially fast thanks to dryprotec technology, Cosy, soft fleece for cosy warmth, Roughened inner side keeps you pleasantly warm, Half zip with chin guard, Particularly flat, hardly noticeable flatlock seams, Easy to clean, Versatile mid-layer in regular fit made from single jersey, Quick-drying and easy-care with barely noticeable seams, Zipper with integrated chin guard, Inside with roughened material provides warmth
- Features
- breathable, quick-drying, lightweight fabric, built-in UV protection
- Item #
- 584-3000070-M20319-56
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | IT | Length | Sleeve length(cm) | Chest(cm) | Hips(cm) |
|---|---|---|---|---|---|---|---|
| 44 | XXS-XS | 44 | 50 | regular | 65 | 88 | 92 |
| 46 | XS | 46 | 52 | regular | 66 | 92 | 96 |
| 48 | S | 48 | 54 | regular | 67 | 96 | 100 |
| 50 | M | 50 | 56 | regular | 68 | 100 | 104 |
| 52 | M-L | 52 | 58 | regular | 69 | 104 | 108 |
| 54 | L | 54 | 60 | regular | 69,5 | 108 | 112 |
| 56 | XL | 56 | 62 | regular | 70 | 112 | 116 |
| 58 | XXL | 58 | 64 | regular | 70,5 | 118 | 122 |
| 60 | 3XL | 60 | 66 | regular | 71 | 124 | 128 |
| 62 | 4XL | 62 | 68 | regular | 71,5 | 130 | 134 |
| 64 | 5XL | 64 | 70 | regular | 72 | 136 | 140 |
| 66 | 6XL | 66 | 72 | regular | 72,5 | 142 | 146 |
| 68 | 7XL | 68 | 74 | regular | 73 | 148 | 152 |
| 70 | 8XL | 70 | 76 | regular | 73,5 | 154 | 158 |
| 72 | 9XL | 72 | 78 | regular | 74 | 160 | 164 |
| 94 | S long | 94 | 100 | long | 74 | 96 | 96 |
| 98 | M long | 98 | 104 | long | 75 | 100 | 100 |
| 102 | M-L long | 102 | 108 | long | 76 | 104 | 104 |
| 106 | L long | 106 | 112 | long | 76,5 | 108 | 108 |
| 110 | XL long | 110 | 116 | long | 77 | 112 | 112 |
| 114 | XXL long | 114 | 120 | long | 77,5 | 118 | 116 |
| 118 | 3XL long | 118 | 124 | long | 78 | 124 | 122 |
| 122 | 4XL long | 122 | 128 | long | 78,5 | 130 | 128 |
| 23 | XS short | 23 | 29 | short | 64 | 94 | 98 |
| 24 | S short | 24 | 30 | short | 65 | 98 | 102 |
| 25 | M short | 25 | 31 | short | 66 | 102 | 106 |
| 26 | M-L short | 26 | 32 | short | 67 | 106 | 110 |
| 27 | L short | 27 | 33 | short | 67,5 | 110 | 114 |
| 28 | XL short | 28 | 34 | short | 68 | 114 | 118 |
| 29 | XXL short | 29 | 35 | short | 68,5 | 120 | 124 |
| 30 | 3XL short | 30 | 36 | short | 69 | 126 | 130 |
| 31 | 4XL short | 31 | 37 | short | 69,5 | 132 | 136 |
| 32 | 5XL short | 32 | 38 | short | 70 | 138 | 142 |
| 33 | 6XL short | 33 | 39 | short | 70,5 | 144 | 148 |
| 34 | 7XL short | 34 | 40 | short | 71 | 150 | 154 |
| 35 | 8XL short | 35 | 41 | short | 71,5 | 156 | 160 |
| 36 | 9XL short | 36 | 42 | short | 72 | 162 | 166 |
How to measure
- 1. Sleeve length:The distance from top of shoulder joint to arm wrist. Angle the arm slightly and pass the tape through the elbow as well.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
Manufacturer information
Manufacturer
Maier Sports GmbH
Nürtinger Straße 27
73257 Köngen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit