Maier Sports Climaprotherm Men - Men's ski touring jacket
Men's ski touring jacket
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- External material: 100% Lyocell, Material Inserts: 100% polyester
- Back length
- 79 cm (medium size)
- Made for
- Men
- Optimal for
- Free time, Hiking, Trekking (longer tours), Travel
Description
A waterproof and warm jacket which is also perfect for hiking, trekking and travelling? That's the Clima Pro Therm M! Its 100 % PFC-free finish reliably protects you from moisture while the breathable mTEX 10.000 membrane makes sure even strong rain can't penetrate the material. Even better: The jacket's outer fabric is made of high-quality, recycled PES while its comfortemp padding is 100 %. And as if that's not enough, we have also added a detachable hood, an adjustable hemline, adjustable cuffs, 3 spacious pockets with zip fasteners and one interior pocket to turn this jacket into an all-around perfect choice for your winter outdoor outfit.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | IT | Length | Sleeve length(cm) | Chest(cm) | Hips(cm) |
|---|---|---|---|---|---|---|---|
| 44 | XXS-XS | 44 | 50 | regular | 65 | 88 | 92 |
| 46 | XS | 46 | 52 | regular | 66 | 92 | 96 |
| 48 | S | 48 | 54 | regular | 67 | 96 | 100 |
| 50 | M | 50 | 56 | regular | 68 | 100 | 104 |
| 52 | M-L | 52 | 58 | regular | 69 | 104 | 108 |
| 54 | L | 54 | 60 | regular | 69,5 | 108 | 112 |
| 56 | XL | 56 | 62 | regular | 70 | 112 | 116 |
| 58 | XXL | 58 | 64 | regular | 70,5 | 118 | 122 |
| 60 | 3XL | 60 | 66 | regular | 71 | 124 | 128 |
| 62 | 4XL | 62 | 68 | regular | 71,5 | 130 | 134 |
| 64 | 5XL | 64 | 70 | regular | 72 | 136 | 140 |
| 66 | 6XL | 66 | 72 | regular | 72,5 | 142 | 146 |
| 68 | 7XL | 68 | 74 | regular | 73 | 148 | 152 |
| 70 | 8XL | 70 | 76 | regular | 73,5 | 154 | 158 |
| 72 | 9XL | 72 | 78 | regular | 74 | 160 | 164 |
| 94 | S long | 94 | 100 | long | 74 | 96 | 96 |
| 98 | M long | 98 | 104 | long | 75 | 100 | 100 |
| 102 | M-L long | 102 | 108 | long | 76 | 104 | 104 |
| 106 | L long | 106 | 112 | long | 76,5 | 108 | 108 |
| 110 | XL long | 110 | 116 | long | 77 | 112 | 112 |
| 114 | XXL long | 114 | 120 | long | 77,5 | 118 | 116 |
| 118 | 3XL long | 118 | 124 | long | 78 | 124 | 122 |
| 122 | 4XL long | 122 | 128 | long | 78,5 | 130 | 128 |
| 23 | XS short | 23 | 29 | short | 64 | 94 | 98 |
| 24 | S short | 24 | 30 | short | 65 | 98 | 102 |
| 25 | M short | 25 | 31 | short | 66 | 102 | 106 |
| 26 | M-L short | 26 | 32 | short | 67 | 106 | 110 |
| 27 | L short | 27 | 33 | short | 67,5 | 110 | 114 |
| 28 | XL short | 28 | 34 | short | 68 | 114 | 118 |
| 29 | XXL short | 29 | 35 | short | 68,5 | 120 | 124 |
| 30 | 3XL short | 30 | 36 | short | 69 | 126 | 130 |
| 31 | 4XL short | 31 | 37 | short | 69,5 | 132 | 136 |
| 32 | 5XL short | 32 | 38 | short | 70 | 138 | 142 |
| 33 | 6XL short | 33 | 39 | short | 70,5 | 144 | 148 |
| 34 | 7XL short | 34 | 40 | short | 71 | 150 | 154 |
| 35 | 8XL short | 35 | 41 | short | 71,5 | 156 | 160 |
| 36 | 9XL short | 36 | 42 | short | 72 | 162 | 166 |
How to measure
- 1. Sleeve length:The distance from top of shoulder joint to arm wrist. Angle the arm slightly and pass the tape through the elbow as well.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
Product details
Features
- Hood
- yes
- Features
- Breathable, Water repellent, mTEX 10,000: breathable, waterproof and windproof, Water-repellent, PFC-free impregnation, Made from 100% recycled PES yarn, Produced true to type and recyclable, comfortemp® Lyocell insulation: 100%, Individually adjustable cuffs, Removable hood with individual adjustment possibilities, Adjustable hem, 3 spacious pockets with zipper, 1 spacious inside pocket, Longer cut back
- Item #
- 584-125267-367-48
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Maier Sports GmbH
Nürtinger Straße 27
73257 Köngen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit