Schöffel Pants Style Cascata Men - Men's outdoor pants
Men’s hiking trousers with a warm inner face, four-way stretch, integrated gaiters and water-repellent fabric.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Material
- outer fabric: 92 % polyester, 8 % elastane; four-way stretch
- Insulation
- warm inner face
- Fit
- Regular Fit; articulated knees
- Weight
- 395 g (base size)
Description
The Schöffel Pants Style Cascata is a pair of men’s hiking trousers with a warm inner face and four-way stretch, made for cool autumn and winter outings. Snow and light rain bead off the outside.
Move freely on every trail
The polyester outer fabric with 8 % elastane stretches in every direction, and the knees are articulated. The trousers move with you as you step over roots or high rock steps, with a flex zone at the waist providing extra give.
Warm and quick to dry
The brushed inner face provides warmth when it gets chilly at the summit. The water-repellent fabric sheds moisture and dries quickly if a shower does catch it.
Snow stays out
Integrated gaiters with snow guards at the leg hems keep snow away from the tops of your boots. Press studs let you adjust the width to your hiking boots. Two hand pockets and a thigh pocket have zips.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | IT | Length | Height(cm) | Waist(cm) | Hips(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|---|---|
| 42 | XXS | 42 | 48 | regular | 174-182 | 71-75 | 84-88 | 73-77 |
| 44 | XS | 44 | 50 | regular | 175-183 | 75-79 | 88-92 | 75-79 |
| 46 | S | 46 | 52 | regular | 176-184 | 79-84 | 92-96 | 77-81 |
| 48 | M | 48 | 54 | regular | 177-185 | 84-89 | 96-100 | 79-83 |
| 50 | L | 50 | 56 | regular | 178-186 | 89-94 | 100-104 | 80-84 |
| 52 | XL | 52 | 58 | regular | 179-187 | 94-98 | 104-108 | 81-85 |
| 54 | XXL | 54 | 60 | regular | 180-188 | 98-103 | 108-113 | 82-86 |
| 56 | 3XL | 56 | 62 | regular | 181-189 | 103-109 | 113-119 | 83-87 |
| 58 | 4XL | 58 | 64 | regular | 181-189 | 109-115 | 119-125 | 84-88 |
| 60 | 5XL | 60 | 66 | regular | 181-189 | 115-121 | 125-131 | 85-89 |
| 62 | 6XL | 62 | 68 | regular | 181-189 | 121-126 | 131-136 | 86-90 |
| 64 | 7XL | 64 | 70 | regular | 181-189 | 126-130 | 136-140 | 86-90 |
| 66 | 8XL | 66 | 72 | regular | 181-189 | 133-134 | 140-144 | 86-90 |
| 21 | XXS short | 21 | 27 | short | 166-174 | 71-75 | 86-90 | 69-73 |
| 22 | XS short | 22 | 28 | short | 167-175 | 75-79 | 90-94 | 71-75 |
| 23 | S short | 23 | 29 | short | 168-176 | 79-84 | 94-98 | 73-77 |
| 24 | M short | 24 | 30 | short | 169-177 | 84-89 | 98-102 | 72-79 |
| 25 | L short | 25 | 31 | short | 170-178 | 89-94 | 102-106 | 76-80 |
| 26 | XL short | 26 | 32 | short | 171-179 | 94-98 | 106-110 | 70-81 |
| 27 | XXL short | 27 | 33 | short | 172-180 | 98-103 | 110-115 | 78-82 |
| 28 | 3XL short | 28 | 34 | short | 173-181 | 103-109 | 115-121 | 79-83 |
| 29 | 4XL short | 29 | 35 | short | 174-182 | 109-115 | 121-127 | 80-84 |
| 30 | 5XL short | 30 | 36 | short | 174-182 | 115-121 | 127-133 | 81-85 |
| 31 | 6XL short | 31 | 37 | short | 174-182 | 121-126 | 133-138 | 82-86 |
| 32 | 7XL short | 32 | 38 | short | 174-182 | 126-130 | 138-142 | 82-86 |
| 33 | 8XL short | 33 | 39 | short | 174-182 | 133-134 | 142-146 | 82-86 |
| 86 | XXS long | 86 | 92 | long | 182-190 | 71-75 | 84-88 | 77-81 |
| 88 | XS long | 88 | 94 | long | 183-191 | 75-79 | 88-92 | 79-83 |
| 90 | S long | 90 | 96 | long | 184-192 | 79-84 | 92-96 | 81-85 |
| 94 | M long | 94 | 100 | long | 185-191 | 84-89 | 96-100 | 83-87 |
| 98 | L long | 98 | 104 | long | 186-194 | 89-94 | 100-104 | 84-90 |
| 102 | XL long | 102 | 108 | long | 187-195 | 94-98 | 104-108 | 85-89 |
| 106 | XXL long | 106 | 112 | long | 188-196 | 98-103 | 108-113 | 86-90 |
| 110 | 3XL long | 110 | 116 | long | 189-197 | 103-109 | 113-119 | 87-91 |
| 114 | 4XL long | 114 | 120 | long | 189-197 | 109-115 | 119-125 | 88-92 |
| 118 | 5XL long | 118 | 124 | long | 189-197 | 115-121 | 125-131 | 89-93 |
| 122 | 6XL long | 122 | 128 | long | 189-197 | 121-126 | 131-136 | 90-94 |
| 126 | 7XL long | 126 | 132 | long | 189-197 | 126-130 | 136-140 | 90-94 |
| 130 | 8XL long | 130 | 136 | long | 189-197 | 130-134 | 140-144 | 90-94 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 4. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Product details
Fit
- Sizes
- 46–58
Features
- Features
- water-repellent, quick-drying
Use
- Made for
- Men
Further details
- Type
- hiking trousers
- Waistband
- flex zone and belt loops
- Leg hems
- adjustable with press studs; integrated gaiters
- Pockets
- two zipped hand pockets and one zipped thigh pocket
Care & repair
- Care instructions
- Machine wash 30° in gentle cycle; The lifespan of every garment also depends on the right care. Please always pay attention to the sewn-in care label.
- Care
- machine wash at 30 °C on a gentle cycle
- Item #
- 46-24134-24127-9990-50
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Schöffel Sportbekleidung GmbH
Ludwig-Schöffel-Straße 15
86830 Schwabmünchen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit