Schöffel Fleece Hoody Style Enixa WMN
Windproof fleece hoody with 4-way stretch and soft inside for comfort and freedom of movement during outdoor activities.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 92% polyester (100% recycled), 8% elastane
- Fit
- Regular
- Back length
- 66 cm (in medium size)
- Weight
- 492 g (in medium gru00f6u00dfe)
Description
The Fleece Hoody Style Enixa WMN by Schöffel is the perfect choice for women who don't want to compromise on comfort in their leisure time, when hiking or in everyday life. This hoody impresses with its windproof functional fleece, which is equipped with a particularly soft inside to keep you pleasantly warm even when temperatures drop. The regular fit cut, together with the 4-Wege-Stretch material, ensures maximum freedom of movement so that you can move freely even during sporty outdoor activities.
With well thought-out details such as pre-shaped elbows, no side or shoulder seams and elastic inserts, the hoody offers maximum comfort. The hood provides effective protection from the wind, while the zipped pockets - including two slash pockets and a chest pocket - offer practical storage space for your essentials. The 2-way zipper with underlap rounds off the functional design and allows for flexible ventilation.
The fleece hoody is not only functional, but also stylish and versatile. Whether you're hiking in the mountains or taking a leisurely stroll in the city, this hoody is a real feel-good piece that will accompany you on every adventure.
Product details
Fit
- Closure
- 2-way zipper with underlap
- Cut
- Regular fit
Features
- Hood
- yes
- Features
- Wind-repellent functional fleece with a particularly soft inside, Textured fleece for optimum heat retention, Highest freedom of movement due to 4-way-stretch, 2-way zipper with underlap, 2 side pockets with zippers, 1 breast pocket with zip, Back length basic size: 66 cm, Weight base size: 0.492 kg
Use
- Made for
- Ladies
- Optimal for
- Hiking, Free time, Everyday life
Further details
- Fabrics
- Fleece
- Characteristics
- stretchable, windproof
- Zip Length (Outerwear)
- Full Zip
Care & repair
- Care instructions
- Machine wash 30° in gentle cycle; The lifespan of every garment also depends on the right care. Please always pay attention to the sewn-in care label.
- Item #
- 46-13826-24261-9990-36
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | FR | IT | Length | Height(cm) | Chest(cm) | Waist(cm) | Hips(cm) | Center back sleeve(cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | XXS | 32 | 34 | 38 | regular | 166-174 | 76-78 | 61-65 | 83-88 | 76 |
| 34 | XS | 34 | 36 | 40 | regular | 166-174 | 80-84 | 65-69 | 88-92 | 77 |
| 36 | S | 36 | 38 | 42 | regular | 166-174 | 84-90 | 69-74 | 92-98 | 77 |
| 38 | M | 38 | 40 | 44 | regular | 166-174 | 90-94 | 74-79 | 98-102 | 78 |
| 40 | L | 40 | 42 | 46 | regular | 166-174 | 94-98 | 79-83 | 102-106 | 79 |
| 42 | XL | 42 | 44 | 48 | regular | 166-174 | 98-102 | 83-87 | 106-110 | 80 |
| 44 | XXL | 44 | 46 | 50 | regular | 166-174 | 102-106 | 87-92 | 110-114 | 81 |
| 46 | 3XL | 46 | 48 | 52 | regular | 166-174 | 106-111 | 92-98 | 114-118 | 81 |
| 48 | 4XL | 48 | 50 | 54 | regular | 166-174 | 111-117 | 98-104 | 118-122 | 82 |
| 50 | 5XL | 50 | 52 | 56 | regular | 166-174 | 117-123 | 104-110 | 122-127 | 82 |
| 52 | 6XL | 52 | 54 | 58 | regular | 166-174 | 123-129 | 110-116 | 127-132 | 83 |
| 54 | 7XL | 54 | 56 | 60 | regular | 166-174 | 129-135 | 116-122 | 132-137 | 83 |
| 16 | XXS short | 16 | 18 | 22 | short | 158-166 | 76-80 | 61-65 | 83-88 | 73 |
| 17 | XS short | 17 | 19 | 23 | short | 158-166 | 80-84 | 65-69 | 88-92 | 74 |
| 18 | S short | 18 | 20 | 24 | short | 158-166 | 84-90 | 69-74 | 92-98 | 74 |
| 19 | M short | 19 | 21 | 25 | short | 158-166 | 90-94 | 74-79 | 98-102 | 75 |
| 20 | L short | 20 | 22 | 26 | short | 158-166 | 94-98 | 79-83 | 102-106 | 76 |
| 21 | XL short | 21 | 23 | 27 | short | 158-166 | 98-102 | 83-87 | 106-110 | 77 |
| 22 | XXL short | 22 | 24 | 28 | short | 158-166 | 102-106 | 87-92 | 110-114 | 78 |
| 23 | 3XL short | 23 | 25 | 29 | short | 158-166 | 106-111 | 92-98 | 114-118 | 78 |
| 24 | 4XL short | 24 | 26 | 30 | short | 158-166 | 111-117 | 98-104 | 118-122 | 79 |
| 25 | 5XL short | 25 | 27 | 31 | short | 158-166 | 117-123 | 104-110 | 122-127 | 79 |
| 26 | 6XL short | 26 | 28 | 32 | short | 158-166 | 123-129 | 110-116 | 127-132 | 80 |
| 27 | 7XL short | 27 | 29 | 33 | short | 158-166 | 129-135 | 116-122 | 132-137 | 80 |
| 64 | XXS long | 64 | 66 | 70 | long | 174-182 | 76-80 | 61-65 | 83-88 | 79 |
| 68 | XS long | 68 | 70 | 74 | long | 174-182 | 80-84 | 65-69 | 88-92 | 80 |
| 72 | S long | 72 | 74 | 78 | long | 174-182 | 84-90 | 69-74 | 92-98 | 80 |
| 76 | M long | 76 | 78 | 82 | long | 174-182 | 90-94 | 74-79 | 98-102 | 81 |
| 80 | L long | 80 | 82 | 86 | long | 174-182 | 94-98 | 79-83 | 102-106 | 82 |
| 84 | XL long | 84 | 86 | 90 | long | 174-182 | 98-102 | 83-87 | 106-110 | 83 |
| 88 | XXL long | 88 | 90 | 94 | long | 174-182 | 102-106 | 87-92 | 110-114 | 84 |
| 92 | 3XL long | 92 | 94 | 98 | long | 174-182 | 106-111 | 92-98 | 114-118 | 84 |
| 96 | 4XL long | 96 | 98 | 102 | long | 174-182 | 111-117 | 98-104 | 118-122 | 85 |
| 100 | 5XL long | 100 | 102 | 106 | long | 174-182 | 117-123 | 104-110 | 122-127 | 85 |
| 104 | 6XL long | 104 | 106 | 110 | long | 174-182 | 123-129 | 110-116 | 127-132 | 86 |
| 108 | 7XL long | 108 | 110 | 114 | long | 174-182 | 129-135 | 116-122 | 132-137 | 86 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 4. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 5. Center back sleeve:Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Manufacturer information
Manufacturer
Schöffel Sportbekleidung GmbH
Ludwig-Schöffel-Straße 15
86830 Schwabmünchen
DE
[email protected]
Complete your SportFit