Schöffel 3in1 Parka Style Borkol Men - Men's coat
Men's two-in-one parka with a padded inner jacket and waterproof outer jacket, with a 20,000 mm waterproof rating.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Material
- Membrane: VENTURI
- Insulation
- Inner jacket with synthetic insulation
- Breathability
- 20000 g/m²/24 h
- Fit
- Regular; 82 cm back length
- Weight
- 1190 g
Description
The Borkol by Schöffel is a men's two-in-one parka made for everyday use. A padded inner jacket keeps you warm, the outer jacket protects you from rain and wind, and you can also wear each separately.
Warmth when you need it
The inner jacket has synthetic insulation to keep you warm beneath the outer jacket on cold days. In milder weather, wear just the outer jacket; on dry, cool days, wear just the inner jacket.
Keeping rain out
With a 20,000 mm waterproof rating, the outer jacket’s VENTURI membrane keeps wind and rain out while allowing moisture to escape. Taped seams keep water out at the joins too.
Long cut and good visibility
The back length is 82 cm, and the two-way zip also opens from the bottom to give you room when sitting. Reflective elements make you visible on your way home in the dark.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | IT | Length | Height(cm) | Chest(cm) | Waist(cm) | Hips(cm) | Center back sleeve(cm) |
|---|---|---|---|---|---|---|---|---|---|
| 42 | XXS | 42 | 48 | regular | 174-182 | 82-86 | 71-75 | 84-88 | 83 |
| 44 | XS | 44 | 50 | regular | 175-183 | 86-91 | 75-79 | 88-92 | 84 |
| 46 | S | 46 | 52 | regular | 176-184 | 91-96 | 79-84 | 92-96 | 85 |
| 48 | M | 48 | 54 | regular | 177-185 | 96-101 | 84-89 | 96-100 | 86 |
| 50 | L | 50 | 56 | regular | 178-186 | 101-105 | 89-94 | 100-104 | 87 |
| 52 | XL | 52 | 58 | regular | 179-187 | 105-109 | 94-98 | 104-108 | 89 |
| 54 | XXL | 54 | 60 | regular | 180-188 | 109-113 | 98-103 | 108-113 | 91 |
| 56 | 3XL | 56 | 62 | regular | 181-189 | 113-118 | 103-109 | 113-119 | 92 |
| 58 | 4XL | 58 | 64 | regular | 181-189 | 118-123 | 109-115 | 119-125 | 93 |
| 60 | 5XL | 60 | 66 | regular | 181-189 | 123-128 | 115-121 | 125-131 | 94 |
| 62 | 6XL | 62 | 68 | regular | 181-189 | 128-133 | 121-126 | 131-136 | 94 |
| 64 | 7XL | 64 | 70 | regular | 181-189 | 133-137 | 126-130 | 136-140 | 95 |
| 66 | 8XL | 66 | 72 | regular | 181-189 | 137-141 | 133-134 | 140-144 | 95 |
| 21 | XXS short | 21 | 27 | short | 166-174 | 82-86 | 71-75 | 86-90 | 80 |
| 22 | XS short | 22 | 28 | short | 167-175 | 86-91 | 75-79 | 90-94 | 81 |
| 23 | S short | 23 | 29 | short | 168-176 | 91-96 | 79-84 | 94-98 | 82 |
| 24 | M short | 24 | 30 | short | 169-177 | 96-101 | 84-89 | 98-102 | 83 |
| 25 | L short | 25 | 31 | short | 170-178 | 101-105 | 89-94 | 102-106 | 84 |
| 26 | XL short | 26 | 32 | short | 171-179 | 105-109 | 94-98 | 106-110 | 86 |
| 27 | XXL short | 27 | 33 | short | 172-180 | 109-113 | 98-103 | 110-115 | 88 |
| 28 | 3XL short | 28 | 34 | short | 173-181 | 113-118 | 103-109 | 115-121 | 89 |
| 29 | 4XL short | 29 | 35 | short | 174-182 | 118-123 | 109-115 | 121-127 | 90 |
| 30 | 5XL short | 30 | 36 | short | 174-182 | 123-128 | 115-121 | 127-133 | 91 |
| 31 | 6XL short | 31 | 37 | short | 174-182 | 128-133 | 121-126 | 133-138 | 91 |
| 32 | 7XL short | 32 | 38 | short | 174-182 | 133-137 | 126-130 | 138-142 | 92 |
| 33 | 8XL short | 33 | 39 | short | 174-182 | 137-141 | 133-134 | 142-146 | 92 |
| 86 | XXS long | 86 | 92 | long | 182-190 | 82-86 | 71-75 | 84-88 | 86 |
| 88 | XS long | 88 | 94 | long | 183-191 | 86-91 | 75-79 | 88-92 | 87 |
| 90 | S long | 90 | 96 | long | 184-192 | 91-96 | 79-84 | 92-96 | 88 |
| 94 | M long | 94 | 100 | long | 185-191 | 96-101 | 84-89 | 96-100 | 89 |
| 98 | L long | 98 | 104 | long | 186-194 | 101-105 | 89-94 | 100-104 | 90 |
| 102 | XL long | 102 | 108 | long | 187-195 | 105-109 | 94-98 | 104-108 | 92 |
| 106 | XXL long | 106 | 112 | long | 188-196 | 109-113 | 98-103 | 108-113 | 94 |
| 110 | 3XL long | 110 | 116 | long | 189-197 | 113-118 | 103-109 | 113-119 | 95 |
| 114 | 4XL long | 114 | 120 | long | 189-197 | 118-123 | 109-115 | 119-125 | 96 |
| 118 | 5XL long | 118 | 124 | long | 189-197 | 123-128 | 115-121 | 125-131 | 97 |
| 122 | 6XL long | 122 | 128 | long | 189-197 | 128-133 | 121-126 | 131-136 | 97 |
| 126 | 7XL long | 126 | 132 | long | 189-197 | 133-137 | 126-130 | 136-140 | 98 |
| 130 | 8XL long | 130 | 136 | long | 189-197 | 137-141 | 130-134 | 140-144 | 98 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 4. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 5. Center back sleeve:Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Product details
Material & construction
- Seams
- taped seams
Fit
- Closure
- Two-way zip
- Sizes
- 46 to 64
Features
- Features
- waterproof, windproof, breathable
- Hood
- detachable, adjustable in two ways
- Equipment
- reflective elements
Use
- Made for
- Men
Further details
- Ideal for
- Everyday use
- Waterproof rating
- 20000 mm
- Pockets
- Zipped front pockets and zipped chest pocket
- Adjustment
- adjustable cuffs and hem
Care & repair
- Care instructions
- Machine wash 30° in gentle cycle; The lifespan of every garment also depends on the right care. Please always pay attention to the sewn-in care label.
- Care
- Machine wash at 30 °C on a gentle cycle; follow the care label
- Item #
- 46-24157-24227-9990-50
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Schöffel Sportbekleidung GmbH
Ludwig-Schöffel-Straße 15
86830 Schwabmünchen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit
