Schöffel 3in1 Jacket Style Tamina Women - Women's 3-in-1 jacket
Women's combination jacket with a waterproof outer jacket and padded inner jacket, for everyday wear and hiking.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Material
- VENTURI membrane
- Insulation
- inner jacket with synthetic filling
- Breathability
- 10,000 g/m²/24 h
- Fit
- Regular, 72 cm back length
- Weight
- 918 g
Description
The Tamina is a women's combination jacket for everyday wear and hiking. An inner jacket with synthetic filling keeps you warm on cold days, while the outer jacket keeps out rain and wind.
Three jackets in one
Worn together, the padded inner jacket and outer jacket keep you warm on cold days. In milder weather, wear the inner jacket on its own as a light jacket, or just the outer jacket in the rain. Each morning, you can choose the warmth the weather calls for.
Sealed against rain
The VENTURI membrane keeps out wind and rain while allowing moisture to escape. With a waterproof rating of 10,000 mm and taped seams, you stay dry in showers on your hike. The fabric stretches and moves with every step.
Light for a combination jacket
At 918 g, the jacket feels light to wear. The hood adjusts in two ways and can be detached and left at home on dry days.
Product details
Material & construction
- Seams
- taped
Fit
- Closure
- full-length front zip with storm flap
- Sizes
- 34–46
Features
- Features
- waterproof, windproof, breathable, stretchy
- Hood
- detachable, adjustable in two ways
Use
- Made for
- Women
Further details
- Ideal for
- Everyday wear, hiking
- Waterproof rating
- 10,000 mm
- Pockets
- zipped hand pockets
- Adjustments
- adjustable cuffs and hem
Care & repair
- Care instructions
- Machine wash 30° in gentle cycle; The lifespan of every garment also depends on the right care. Please always pay attention to the sewn-in care label.
- Care
- machine wash at 30 °C on a gentle cycle
- Item #
- 46-13598-24000-9990-44
- Manufacturer
- Manufacturer information
Our tip
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | FR | IT | Length | Height(cm) | Chest(cm) | Waist(cm) | Hips(cm) | Center back sleeve(cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | XXS | 32 | 34 | 38 | regular | 166-174 | 76-78 | 61-65 | 83-88 | 76 |
| 34 | XS | 34 | 36 | 40 | regular | 166-174 | 80-84 | 65-69 | 88-92 | 77 |
| 36 | S | 36 | 38 | 42 | regular | 166-174 | 84-90 | 69-74 | 92-98 | 77 |
| 38 | M | 38 | 40 | 44 | regular | 166-174 | 90-94 | 74-79 | 98-102 | 78 |
| 40 | L | 40 | 42 | 46 | regular | 166-174 | 94-98 | 79-83 | 102-106 | 79 |
| 42 | XL | 42 | 44 | 48 | regular | 166-174 | 98-102 | 83-87 | 106-110 | 80 |
| 44 | XXL | 44 | 46 | 50 | regular | 166-174 | 102-106 | 87-92 | 110-114 | 81 |
| 46 | 3XL | 46 | 48 | 52 | regular | 166-174 | 106-111 | 92-98 | 114-118 | 81 |
| 48 | 4XL | 48 | 50 | 54 | regular | 166-174 | 111-117 | 98-104 | 118-122 | 82 |
| 50 | 5XL | 50 | 52 | 56 | regular | 166-174 | 117-123 | 104-110 | 122-127 | 82 |
| 52 | 6XL | 52 | 54 | 58 | regular | 166-174 | 123-129 | 110-116 | 127-132 | 83 |
| 54 | 7XL | 54 | 56 | 60 | regular | 166-174 | 129-135 | 116-122 | 132-137 | 83 |
| 16 | XXS short | 16 | 18 | 22 | short | 158-166 | 76-80 | 61-65 | 83-88 | 73 |
| 17 | XS short | 17 | 19 | 23 | short | 158-166 | 80-84 | 65-69 | 88-92 | 74 |
| 18 | S short | 18 | 20 | 24 | short | 158-166 | 84-90 | 69-74 | 92-98 | 74 |
| 19 | M short | 19 | 21 | 25 | short | 158-166 | 90-94 | 74-79 | 98-102 | 75 |
| 20 | L short | 20 | 22 | 26 | short | 158-166 | 94-98 | 79-83 | 102-106 | 76 |
| 21 | XL short | 21 | 23 | 27 | short | 158-166 | 98-102 | 83-87 | 106-110 | 77 |
| 22 | XXL short | 22 | 24 | 28 | short | 158-166 | 102-106 | 87-92 | 110-114 | 78 |
| 23 | 3XL short | 23 | 25 | 29 | short | 158-166 | 106-111 | 92-98 | 114-118 | 78 |
| 24 | 4XL short | 24 | 26 | 30 | short | 158-166 | 111-117 | 98-104 | 118-122 | 79 |
| 25 | 5XL short | 25 | 27 | 31 | short | 158-166 | 117-123 | 104-110 | 122-127 | 79 |
| 26 | 6XL short | 26 | 28 | 32 | short | 158-166 | 123-129 | 110-116 | 127-132 | 80 |
| 27 | 7XL short | 27 | 29 | 33 | short | 158-166 | 129-135 | 116-122 | 132-137 | 80 |
| 64 | XXS long | 64 | 66 | 70 | long | 174-182 | 76-80 | 61-65 | 83-88 | 79 |
| 68 | XS long | 68 | 70 | 74 | long | 174-182 | 80-84 | 65-69 | 88-92 | 80 |
| 72 | S long | 72 | 74 | 78 | long | 174-182 | 84-90 | 69-74 | 92-98 | 80 |
| 76 | M long | 76 | 78 | 82 | long | 174-182 | 90-94 | 74-79 | 98-102 | 81 |
| 80 | L long | 80 | 82 | 86 | long | 174-182 | 94-98 | 79-83 | 102-106 | 82 |
| 84 | XL long | 84 | 86 | 90 | long | 174-182 | 98-102 | 83-87 | 106-110 | 83 |
| 88 | XXL long | 88 | 90 | 94 | long | 174-182 | 102-106 | 87-92 | 110-114 | 84 |
| 92 | 3XL long | 92 | 94 | 98 | long | 174-182 | 106-111 | 92-98 | 114-118 | 84 |
| 96 | 4XL long | 96 | 98 | 102 | long | 174-182 | 111-117 | 98-104 | 118-122 | 85 |
| 100 | 5XL long | 100 | 102 | 106 | long | 174-182 | 117-123 | 104-110 | 122-127 | 85 |
| 104 | 6XL long | 104 | 106 | 110 | long | 174-182 | 123-129 | 110-116 | 127-132 | 86 |
| 108 | 7XL long | 108 | 110 | 114 | long | 174-182 | 129-135 | 116-122 | 132-137 | 86 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 4. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 5. Center back sleeve:Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Manufacturer information
Manufacturer
Schöffel Sportbekleidung GmbH
Ludwig-Schöffel-Straße 15
86830 Schwabmünchen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit



