Pinewood Finnveden Winter Trouser - Unisex's outdoor pants
Warm, lined, water-repellent pants ideal for outdoor adventures in cold weather.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- External material: 65% polyester-recycled 35% cotton, Chuck: 65% polyester 35% cotton
- Made for
- Men
- Optimal for
- Hiking
Description
The Finnveden Winter Trousers from Pinewood are the ideal choice for men who don't want to miss out on outdoor adventures, even in cold temperatures. These warm and soft-lined pants are specially designed for activities like hiking and offer exceptional comfort thanks to their brushed flannel lining. Thanks to the BIONIC-FINISH® ECO water-repellent treatment, the pants are water-repellent, ensuring you’re well protected even in unpredictable weather. Practical details such as two back pockets, side leg pockets, and a special cell phone pocket ensure that you have all your essentials within easy reach. The adjustable waistband also allows for a custom fit and enhances comfort. Synthetic leather patches round out the rugged design and give the pants a stylish look.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Pinewood-Größe | DE | IT | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Innenbeinlänge (cm)(cm) |
|---|---|---|---|---|---|---|
| 44 Regular | C44 | 44 Regular | 50 | 77 | 90 | 79-80 |
| 46 Regular | C46 | 46 Regular | 52 | 81 | 94 | 80-81 |
| 48 Regular | C48 | 48 Regular | 54 | 85 | 98 | 81-82 |
| 50 Regular | C50 | 50 Regular | 56 | 89 | 102 | 82-83 |
| 52 Regular | C52 | 52 Regular | 58 | 93 | 106 | 83-84 |
| 54 Regular | C54 | 54 Regular | 60 | 97 | 110 | 83-84 |
| 56 Regular | C56 | 56 Regular | 62 | 101 | 114 | 84-85 |
| 58 Regular | C58 | 58 Regular | 64 | 105 | 118 | 84-85 |
| 60 Regular | C60 | 60 Regular | 66 | 111 | 122 | 84-85 |
| 62 Regular | C62 | 62 Regular | 68 | 117 | 126 | 84-85 |
| 64 Regular | C64 | 64 Regular | 70 | 123 | 130 | 84-85 |
| 66 Regular | C66 | 66 Regular | 72 | 128 | 134 | 84-85 |
| 68 Regular | C68 | 68 Regular | 74 | 134 | 138 | 84-85 |
| 70 Regular | C70 | 70 Regular | 76 | 140 | 142 | 84-85 |
| 46 Short | D92 | 46 Short | 52 | 81 | 94 | 75-76 |
| 48 Short | D96 | 48 Short | 54 | 85 | 98 | 76-77 |
| 50 Short | D100 | 50 Short | 56 | 89 | 102 | 77-78 |
| 52 Short | D104 | 52 Short | 58 | 93 | 106 | 78-79 |
| 54 Short | D108 | 54 Short | 60 | 97 | 110 | 78-79 |
| 56 Short | D112 | 56 Short | 62 | 101 | 114 | 79-80 |
| 58 Short | D116 | 58 Short | 64 | 105 | 118 | 79-80 |
| 60 Short | D120 | 60 Short | 66 | 111 | 122 | 79-80 |
| 62 Short | D124 | 62 Short | 68 | 117 | 126 | 79-80 |
| 46 Long | C146 | 46 Long | 52 | 81 | 94 | 86-87 |
| 48 Long | C148 | 48 Long | 54 | 85 | 98 | 87-88 |
| 50 Long | C150 | 50 Long | 56 | 89 | 102 | 88-89 |
| 52 Long | C152 | 52 Long | 58 | 93 | 106 | 89-90 |
| 54 Long | C154 | 54 Long | 60 | 97 | 110 | 89-90 |
| 56 Long | C156 | 56 Long | 62 | 101 | 114 | 90-91 |
| 58 Long | C158 | 58 Long | 64 | 105 | 118 | 90-91 |
Product details
Features
- Features
- Water repellent, - BIONIC-FINISH® ECO water-repellent treatment, - Badges made of faux leather
Care & repair
- Care instructions
- 40 Machine wash; Do not bleach; Do not tumble dry; Iron on medium temperature; Keine Trockenreinigung
- Item #
- 2011-1-90800135046
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Pinewood AB
Bokåkravägen 4
331 53 Värnamo
SE
[email protected]
https://pinewood.eu/en-eu/pages/impressum
Advice in the SportFits magazine
Complete your SportFit