O'Neill O'neill Shadow BAY Swimsuit - Women Swimwear
"Versatile swimsuit with moderate coverage, adjustable straps and reflective lettering for stylish comfort."
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- "85% recycled polyamide, 15% elastane"
- Fit
- Top: "Medium Coverage / Bottom": "Super Full Coverage"
- Made for
- Ladies
- Optimal for
- Bathing & water sports
Description
"Experience confident comfort and stylish elegance with the O'Neill Shadow Bay swimsuit. This versatile swimsuit is perfect for both relaxed days at the beach and active water sports. With its moderate coverage at the top and full coverage of the bottom, it offers both support and freedom of movement. The removable pads in the cups and adjustable straps allow for a personalized fit that adapts to your needs. The open back gives the swimsuit a touch of sophistication and makes it comfortable to wear. Reflective lettering on the thigh adds a subtle, modern accent and rounds off the classic design."
"The O'Neill Shadow Bay swimsuit is not only an eye-catcher, but also functional. The high-quality materials ensure durability and comfort, while the design impresses both on land and in the water. Whether you decide to take a refreshing dip in the sea or enjoy a day by the pool, this swimsuit will be your faithful companion. Be inspired by the combination of style and functionality and enjoy carefree hours by the water."
Size Guide
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | Size | EU | DE | UK | FR | ES | IT | Brustumfang (cm)(cm) | Unterbrust (cm)(cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 34B | 65B | 65B | 30B | 80B | 80B | 0B | 79-81 | 63-67 |
| XS | 34C | 65C | 65C | 30C | 80C | 80C | 0C | 81-83 | 63-67 |
| XS | 34D | 65D | 65D | 30D | 80D | 80D | 0D | 83-85 | 63-67 |
| S | 36B | 70B | 70B | 32B | 85B | 85B | 1B | 84-86 | 68-72 |
| S | 36C | 70C | 70C | 32C | 85C | 85C | 1C | 86-88 | 68-72 |
| S | 36D | 70D | 70D | 32D | 85D | 85D | 1D | 88-90 | 68-72 |
| S | 36E | 70E | 70E | 32E | 85E | 85E | 1E | 90-92 | 68-72 |
| M | 38B | 75B | 75B | 34B | 90B | 90B | 2B | 89-91 | 73-77 |
| M | 38C | 75C | 75C | 34C | 90C | 90C | 2C | 91-93 | 73-77 |
| M | 38D | 75D | 75D | 34D | 90D | 90D | 2D | 93-95 | 73-77 |
| M | 38E | 75E | 75E | 34E | 90E | 90E | 2E | 95-97 | 73-77 |
| L | 40B | 80B | 80B | 36B | 95B | 95B | 3B | 94-96 | 78-82 |
| L | 40C | 80C | 80C | 36C | 95C | 95C | 3C | 96-98 | 78-82 |
| L | 40D | 80D | 80D | 36D | 95D | 95D | 3D | 98-100 | 78-82 |
| L | 40E | 80E | 80E | 36E | 95E | 95E | 3E | 100-102 | 78-82 |
| XL | 42B | 85B | 85B | 38B | 100B | 100B | 4B | 99-101 | 83-87 |
| XL | 42C | 85C | 85C | 38C | 100C | 100C | 4C | 101-103 | 83-87 |
| XL | 42D | 85D | 85D | 38D | 100D | 100D | 4D | 103-105 | 83-87 |
| XL | 42E | 85E | 85E | 38E | 100E | 100E | 4E | 105-107 | 83-87 |
| XXL | 44B | 90B | 90B | 40B | 105B | 105B | 5B | 104-106 | 88-92 |
| XXL | 44C | 90C | 90C | 40C | 105C | 105C | 5C | 106-108 | 88-92 |
| XXL | 44D | 90D | 90D | 40D | 105D | 105D | 5D | 108-110 | 88-92 |
| XXL | 44E | 90E | 90E | 40E | 105E | 105E | 5E | 110-112 | 88-92 |
Product details
Further details
- Fabrics
- Nylon
- Characteristics
- reflecting
Care & repair
- Care instructions
- Machine wash at 30°C; Do not bleach; Do not dry in a dryer; Do not iron; Do not dry clean
- Item #
- 673-1800442-19010-XS
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
O'Neill Europe B.V.
Oosteinde 32
2361 HE Warmond
NL
[email protected]
https://eu.oneill.com/policies/terms-of-service
Complete your SportFit