O'Neill Essentials Maria Cruz Bikini SET - Maria Cruz Bikini Set
Maria Cruz Bikini Set
RRP 55.99€
46.35€
incl. VAT.
SALE
NEW
-17%
Color:
Size:
Size Guide
∗For deliveries to Germany
Delivery time per country
CLUB
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 80% Recycled Polyamide, 20% Spandex
- Made for
- Ladies
- Optimal for
- Bathing & water sports
Description
An O'Neill Blue gem, the Maria Cruz Bikini has a fixed halter with tie neck strap and clasp close back, combining with medium coverage, classic brief shape bottoms and coming in a dazzling range of colours. Removable padding at the bust.
Care & repair
- Care instructions
- Machine wash at 30°C; Do not bleach; Do not dry in a dryer; Do not iron; Do not dry clean
- Item #
- 673-N08302-15022-38D
- Manufacturer
- Manufacturer information
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Size | INT | DE | UK | FR | ES | IT | Brustumfang (cm)(cm) | Unterbrust (cm)(cm) |
|---|---|---|---|---|---|---|---|---|---|
| 65B | 34B | XS | 65B | 30B | 80B | 80B | 0B | 79-81 | 63-67 |
| 65C | 34C | XS | 65C | 30C | 80C | 80C | 0C | 81-83 | 63-67 |
| 65D | 34D | XS | 65D | 30D | 80D | 80D | 0D | 83-85 | 63-67 |
| 70B | 36B | S | 70B | 32B | 85B | 85B | 1B | 84-86 | 68-72 |
| 70C | 36C | S | 70C | 32C | 85C | 85C | 1C | 86-88 | 68-72 |
| 70D | 36D | S | 70D | 32D | 85D | 85D | 1D | 88-90 | 68-72 |
| 70E | 36E | S | 70E | 32E | 85E | 85E | 1E | 90-92 | 68-72 |
| 75B | 38B | M | 75B | 34B | 90B | 90B | 2B | 89-91 | 73-77 |
| 75C | 38C | M | 75C | 34C | 90C | 90C | 2C | 91-93 | 73-77 |
| 75D | 38D | M | 75D | 34D | 90D | 90D | 2D | 93-95 | 73-77 |
| 75E | 38E | M | 75E | 34E | 90E | 90E | 2E | 95-97 | 73-77 |
| 80B | 40B | L | 80B | 36B | 95B | 95B | 3B | 94-96 | 78-82 |
| 80C | 40C | L | 80C | 36C | 95C | 95C | 3C | 96-98 | 78-82 |
| 80D | 40D | L | 80D | 36D | 95D | 95D | 3D | 98-100 | 78-82 |
| 80E | 40E | L | 80E | 36E | 95E | 95E | 3E | 100-102 | 78-82 |
| 85B | 42B | XL | 85B | 38B | 100B | 100B | 4B | 99-101 | 83-87 |
| 85C | 42C | XL | 85C | 38C | 100C | 100C | 4C | 101-103 | 83-87 |
| 85D | 42D | XL | 85D | 38D | 100D | 100D | 4D | 103-105 | 83-87 |
| 85E | 42E | XL | 85E | 38E | 100E | 100E | 4E | 105-107 | 83-87 |
| 90B | 44B | XXL | 90B | 40B | 105B | 105B | 5B | 104-106 | 88-92 |
| 90C | 44C | XXL | 90C | 40C | 105C | 105C | 5C | 106-108 | 88-92 |
| 90D | 44D | XXL | 90D | 40D | 105D | 105D | 5D | 108-110 | 88-92 |
| 90E | 44E | XXL | 90E | 40E | 105E | 105E | 5E | 110-112 | 88-92 |
Manufacturer information
Manufacturer
O'Neill Europe B.V.
Oosteinde 32
2361 HE Warmond
NL
[email protected]
https://eu.oneill.com/policies/terms-of-service