Maier Sports Venabu Vest Women - Women's cross-country vest
Women's cross-country vest
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- External material: Outer fabric 1: 100% polyester outer fabric 2: 85% polyamide, 15% elastane
- Back length
- 71 cm (medium size)
- Made for
- Men
- Optimal for
- Free time, Skiing, Cross-country skiing
Description
Skating along the trail and really making your pulse race: that's what cross-country skiing means to you. Our VENABU VEST M softshell vest is designed for fast-paced sports like this. It's made from stretch material that accommodates your dynamic movements – and has a windproof front to protect you from the bitterly cold air. The adjustable hem ensures that your VENABU VEST M is always tightly closed. Its PFC-free finish ensures that the vest is water-repellent. The VENABU VEST M is rounded off with small details, including a flap with a chin guard and three pockets so that small items are within easy reach.
Product details
Features
- Features
- Water repellent, Water-repellent, PFC-free impregnation, Elastic, adaptable material, Partial stretch inserts for best freedom of movement, Windproof front area, Underlay with chin guard for best wearing comfort, Adjustable hem, 3 pockets offer plenty of storage space, Sporty cut for more flexibility
Further details
- Characteristics
- stretchable, water repellent, windproof
- Item #
- 584-166405-9486-54
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | FR | IT | Length | Sleeve length(cm) | Chest(cm) | Hips(cm) |
|---|---|---|---|---|---|---|---|---|
| 34 | XS | 34 | 36 | 40 | regular | 61 | 82 | 91 |
| 36 | S | 36 | 38 | 42 | regular | 61,5 | 86 | 95 |
| 38 | M | 38 | 40 | 44 | regular | 62 | 90 | 99 |
| 40 | M-L | 40 | 42 | 46 | regular | 62 | 94 | 103 |
| 42 | L | 42 | 44 | 48 | regular | 62 | 100 | 109 |
| 44 | XL | 44 | 46 | 50 | regular | 62 | 106 | 115 |
| 46 | XXL | 46 | 48 | 52 | regular | 62 | 112 | 121 |
| 48 | 3XL | 48 | 50 | 54 | regular | 62 | 118 | 127 |
| 50 | 4XL | 50 | 52 | 56 | regular | 62 | 124 | 133 |
| 52 | 5XL | 52 | 54 | 58 | regular | 62 | 130 | 139 |
| 72 | S long | 72 | 74 | 78 | long | 65,5 | 86 | 95 |
| 76 | M long | 76 | 78 | 82 | long | 66 | 90 | 99 |
| 80 | M-L long | 80 | 82 | 86 | long | 66 | 94 | 103 |
| 84 | L long | 84 | 86 | 90 | long | 66 | 100 | 109 |
| 88 | XL long | 88 | 90 | 94 | long | 66 | 106 | 115 |
| 17 | XS short | 17 | 19 | 23 | short | 58 | 82 | 91 |
| 18 | S short | 18 | 20 | 24 | short | 58,5 | 86 | 95 |
| 19 | M short | 19 | 21 | 25 | short | 59 | 90 | 99 |
| 20 | M-L short | 20 | 22 | 26 | short | 59 | 94 | 103 |
| 21 | L short | 21 | 23 | 27 | short | 59 | 100 | 109 |
| 22 | XL short | 22 | 24 | 28 | short | 59 | 106 | 115 |
| 23 | XXL short | 23 | 25 | 29 | short | 59 | 112 | 121 |
| 24 | 3XL short | 24 | 26 | 30 | short | 59 | 118 | 127 |
| 25 | 4XL short | 25 | 27 | 31 | short | 59 | 124 | 133 |
| 26 | 5XL short | 26 | 28 | 32 | short | 59 | 130 | 139 |
How to measure
- 1. Sleeve length:The distance from top of shoulder joint to arm wrist. Angle the arm slightly and pass the tape through the elbow as well.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
Manufacturer information
Manufacturer
Maier Sports GmbH
Nürtinger Straße 27
73257 Köngen
DE
[email protected]
Complete your SportFit