Maier Sports MS FAV Long Tee Men - Men's Longsleeve
Lightweight, quick-drying long-sleeved shirt for full freedom of movement when hiking and traveling.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 100% polyester
- Made for
- Men
- Optimal for
- Hiking, Travel, Free time, Everyday life
- Material properties
- Breathable )
- Quick drying
- Stretchable Materials
- Particularly lightweight
Description
The MS FAV LONG TEE M features a dynamic cut and a lightweight feel. The fabric feels comfortable against the skin and allows for full range of motion—ideal for active days. The smooth surface gives it a modern look, while its low-maintenance quality makes the shirt an easy-to-care-for staple. Perfect for anyone who values comfort and functionality.
Size Guide
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | EU | DE | IT | Length | Sleeve length(cm) | Chest(cm) | Hips(cm) |
|---|---|---|---|---|---|---|---|
| XXS-XS | 44 | 44 | 50 | regular | 65 | 88 | 92 |
| XS | 46 | 46 | 52 | regular | 66 | 92 | 96 |
| S | 48 | 48 | 54 | regular | 67 | 96 | 100 |
| M | 50 | 50 | 56 | regular | 68 | 100 | 104 |
| M-L | 52 | 52 | 58 | regular | 69 | 104 | 108 |
| L | 54 | 54 | 60 | regular | 69,5 | 108 | 112 |
| XL | 56 | 56 | 62 | regular | 70 | 112 | 116 |
| XXL | 58 | 58 | 64 | regular | 70,5 | 118 | 122 |
| 3XL | 60 | 60 | 66 | regular | 71 | 124 | 128 |
| 4XL | 62 | 62 | 68 | regular | 71,5 | 130 | 134 |
| 5XL | 64 | 64 | 70 | regular | 72 | 136 | 140 |
| 6XL | 66 | 66 | 72 | regular | 72,5 | 142 | 146 |
| 7XL | 68 | 68 | 74 | regular | 73 | 148 | 152 |
| 8XL | 70 | 70 | 76 | regular | 73,5 | 154 | 158 |
| 9XL | 72 | 72 | 78 | regular | 74 | 160 | 164 |
| S long | 94 | 94 | 100 | long | 74 | 96 | 96 |
| M long | 98 | 98 | 104 | long | 75 | 100 | 100 |
| M-L long | 102 | 102 | 108 | long | 76 | 104 | 104 |
| L long | 106 | 106 | 112 | long | 76,5 | 108 | 108 |
| XL long | 110 | 110 | 116 | long | 77 | 112 | 112 |
| XXL long | 114 | 114 | 120 | long | 77,5 | 118 | 116 |
| 3XL long | 118 | 118 | 124 | long | 78 | 124 | 122 |
| 4XL long | 122 | 122 | 128 | long | 78,5 | 130 | 128 |
| XS short | 23 | 23 | 29 | short | 64 | 94 | 98 |
| S short | 24 | 24 | 30 | short | 65 | 98 | 102 |
| M short | 25 | 25 | 31 | short | 66 | 102 | 106 |
| M-L short | 26 | 26 | 32 | short | 67 | 106 | 110 |
| L short | 27 | 27 | 33 | short | 67,5 | 110 | 114 |
| XL short | 28 | 28 | 34 | short | 68 | 114 | 118 |
| XXL short | 29 | 29 | 35 | short | 68,5 | 120 | 124 |
| 3XL short | 30 | 30 | 36 | short | 69 | 126 | 130 |
| 4XL short | 31 | 31 | 37 | short | 69,5 | 132 | 136 |
| 5XL short | 32 | 32 | 38 | short | 70 | 138 | 142 |
| 6XL short | 33 | 33 | 39 | short | 70,5 | 144 | 148 |
| 7XL short | 34 | 34 | 40 | short | 71 | 150 | 154 |
| 8XL short | 35 | 35 | 41 | short | 71,5 | 156 | 160 |
| 9XL short | 36 | 36 | 42 | short | 72 | 162 | 166 |
How to measure
- 1. Sleeve length:The distance from top of shoulder joint to arm wrist. Angle the arm slightly and pass the tape through the elbow as well.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
Product details
Features
- Features
- Breathable, Sporty long-sleeved shirt in a simple design, Lightweight, breathable and quick-drying, Elastic cut for full freedom of movement, Easy-care and hard-wearing for everyday use, 100% recycled material, Outer fabric made from 100% recycled polyester, Easy to clean
- Features
- breathable, quick-drying, lightweight fabric, built-in UV protection
- Item #
- 584-3006328-M10900-L
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Maier Sports GmbH
Nürtinger Straße 27
73257 Köngen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit
