Craghoppers Nosilife Medina Cargo Trouser - Women's outdoor pants
Women's loose-fitting cargo trousers with UPF 50+, for hiking and everyday use.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Material
- 100 % polyamide; NosiLife fabric
- Fit
- Loose
- Weight
- 280 g
- Made for
- Women
Description
The NosiLife Medina Cargo is a pair of women's loose-fitting cargo trousers for hiking and everyday use. The lightweight polyamide fabric dries quickly and provides UPF 50+ sun protection.
Room for every step
The loose fit gives you room to move when climbing and walking. At 280 g, the trousers are lightweight, and a reinforced heel edge protects the leg hems from abrasion against your shoes.
Six pockets, one stays dry
One of the six pockets contains a waterproof dry bag for your phone or documents. Another pocket has a zip to keep valuables secure.
Secure at the waist
The high waistband is partially elasticated at the back and has an integrated belt. This keeps the trousers in place without needing your own belt.
Product details
Fit
- Sizes
- UK 8, 9, 10, 11, 12, 14, 16, 18, 20
Features
- Features
- Quick-drying
- Equipment
- Drying loops; removable dry bag
Further details
- Ideal for
- Hiking, everyday use
- Type
- Cargo trousers
- UV protection
- UPF 50+
- Waistband
- High; partially elasticated at the back; integrated belt
- Leg hems
- Drawcord; reinforced heel edge
- Pockets
- 6 pockets, including one zipped pocket and a waterproof dry bag
Care & repair
- Care
- Wash at 30 °C with a low spin speed; wash inside out with similar colours; do not use bleach, water softener or fabric softener; do not tumble dry; cool iron; do not dry clean; remove dry bag before washing
- Item #
- 1980-CWJ1410RCZL08L
- Manufacturer
- Manufacturer information
Our tip
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | DE | FR | IT | EU Längen | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Innenbeinlänge (cm)(cm) |
|---|---|---|---|---|---|---|---|
| 16 Short | 16 Short | 18 | 22 | 32 Short | 68.5 | 91.5 | 76 |
| 17 Short | 17 Short | 19 | 23 | 34 Short | 71.75 | 94.5 | 76 |
| 18 Short | 18 Short | 20 | 24 | 36 Short | 73.5 | 96.5 | 76 |
| 19 Short | 19 Short | 21 | 25 | 38 Short | 77 | 99.5 | 76 |
| 20 Short | 20 Short | 22 | 26 | 40 Short | 80 | 103 | 76 |
| 21 Short | 21 Short | 23 | 27 | 42 Short | 86 | 109 | 76 |
| 22 Short | 22 Short | 24 | 28 | 44 Short | 93 | 115.5 | 76 |
| 23 Short | 23 Short | 25 | 29 | 46 Short | 99 | 123 | 76 |
| 24 Short | 24 Short | 26 | 30 | 48 Short | 105.5 | 128 | 76 |
| 25 Short | 25 Short | 27 | 31 | 50 Short | 112 | 135 | 76 |
| 26 Short | 26 Short | 28 | 32 | 52 Short | 118 | 141 | 76 |
| 32 Regular | 32 Regular | 34 | 38 | 32 Regular | 68.5 | 91.5 | 81 |
| 34 Regular | 34 Regular | 36 | 40 | 34 Regular | 71.75 | 94.5 | 81 |
| 36 Regular | 36 Regular | 38 | 42 | 36 Regular | 73.5 | 96.5 | 81 |
| 38 Regular | 38 Regular | 40 | 44 | 38 Regular | 77 | 99.5 | 81 |
| 40 Regular | 40 Regular | 42 | 46 | 40 Regular | 80 | 103 | 81 |
| 42 Regular | 42 Regular | 44 | 48 | 42 Regular | 86 | 109 | 81 |
| 44 Regular | 44 Regular | 46 | 50 | 44 Regular | 93 | 115.5 | 81 |
| 46 Regular | 46 Regular | 48 | 52 | 46 Regular | 99 | 123 | 81 |
| 48 Regular | 48 Regular | 50 | 54 | 48 Regular | 105.5 | 128 | 81 |
| 50 Regular | 50 Regular | 52 | 56 | 50 Regular | 112 | 135 | 81 |
| 52 Regular | 52 Regular | 54 | 58 | 52 Regular | 118 | 141 | 81 |
| 64 Long | 64 Long | 66 | 70 | 32 Long | 68.5 | 91.5 | 86 |
| 68 Long | 68 Long | 70 | 74 | 34 Long | 71.75 | 94.5 | 86 |
| 72 Long | 72 Long | 74 | 78 | 36 Long | 73.5 | 96.5 | 86 |
| 76 Long | 76 Long | 78 | 82 | 38 Long | 77 | 99.5 | 86 |
| 80 Long | 80 Long | 82 | 86 | 40 Long | 80 | 103 | 86 |
| 84 Long | 84 Long | 86 | 90 | 42 Long | 86 | 109 | 86 |
| 88 Long | 88 Long | 90 | 94 | 44 Long | 93 | 115.5 | 86 |
| 92 Long | 92 Long | 94 | 98 | 46 Long | 99 | 123 | 86 |
| 96 Long | 96 Long | 98 | 102 | 48 Long | 105.5 | 128 | 86 |
| 100 Long | 100 Long | 102 | 106 | 50 Long | 112 | 135 | 86 |
| 104 Long | 104 Long | 106 | 110 | 52 Long | 118 | 141 | 86 |
Manufacturer information
Manufacturer
Craghoppers Ltd
Mercury Way, Urmston
M41 7RR Manchester
GB
[email protected]
https://www.craghoppers.com/
EU responsible person
REGATTA POLSKA SP2.0.0
UI Czestochowska 5
32085 Modlnica
PL
[email protected]
https://www.regatta.com/

