Wheat Wool Jumpsuit Haven - Boys's overall
Soft wool jumpsuit for boys with practical snaps and a comfortable fit.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 100% Wool
- Fit
- Regular
- Made for
- Children
- Closure
- Snap buttons on the left shoulder and along the inside of the leg
Description
The Wool Jumpsuit Haven by Wheat is the perfect choice for boys who value both comfort and style. Made from high-quality wool, this long-sleeved, striped jumpsuit offers excellent temperature regulation, keeping your baby warm while feeling soft against the skin. The practical design, featuring snaps on the left shoulder and along the inside of the legs, makes it much easier to put on and take off and ensures extra comfort for everyday wear.
This jumpsuit stands out for its regular fit, which offers plenty of freedom of movement while creating a modern look. The use of wool makes it especially soft and comfortable, making it ideal for cold days. The careful craftsmanship and choice of materials ensure that the jumpsuit is durable and long-lasting, making it an essential piece in your child’s wardrobe.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Age | Height(cm) | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Innenbeinlänge (cm)(cm) |
|---|---|---|---|---|---|---|
| 50 | 0 Monate | 50 | 39 | 39 | 39 | 19 |
| 56 | 1 Monat | 56 | 41 | 40,5 | 41 | 21 |
| 62 | 3 Monate | 62 | 43 | 42 | 43 | 23 |
| 68 | 6 Monate | 68 | 45 | 43,5 | 45 | 25 |
| 74 | 9 Monate | 74 | 47 | 45 | 47,5 | 27 |
| 80 | 12 Monate | 80 | 49 | 47 | 49,5 | 30,5 |
| 86 | 18 Monate | 86 | 51 | 49 | 51,5 | 34 |
| 92 | 2 Jahre | 92 | 53 | 51 | 53,5 | 38 |
| 98 | 3 Jahre | 98 | 55 | 52 | 55,5 | 42 |
| 104 | 4 Jahre | 104 | 57 | 54 | 58 | 45,5 |
| 110 | 5 Jahre | 110 | 59 | 56 | 61 | 49 |
| 116 | 6 Jahre | 116 | 61 | 58 | 64 | 52,5 |
| 122 | 7 Jahre | 122 | 63-64 | 60 | 67-67,5 | 55,5 |
| 128 | 8 Jahre | 128 | 66-67 | 61-62 | 70-71 | 58,5 |
| 134 | 9 Jahre | 134 | - | - | - | - |
| 140 | 10 Jahre | 140 | 72-73 | 63-66 | 76-77 | 64,5 |
| 146 | 11 Jahre | 146 | - | - | - | - |
| 152 | 12 Jahre | 152 | 78-79 | 65-70 | 82-83 | 70,5 |
| 0-3m | 0-3 Monate | 50-62 | 39-43 | 39-42 | 39-43 | 19-23 |
| 3-6m | 3-6 Monate | 62-68 | 43-45 | 42-43,5 | 43-45 | 23-25 |
| 9-12m | 9-12 Monate | 74-80 | 47-49 | 45-47 | 47,5-49,5 | 27-30,5 |
| 18-24m | 18-24 Monate | 86-92 | 51-53 | 49-51 | 51,5-53,5 | 34-38 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Product details
Fit
- Cut
- Regular fit
Further details
- Fabrics
- Wool
Care & repair
- Care instructions
- Wash Cycle 30 – Extra Gentle; Ironing only at low temperature; Do not tumble dry; Do not dry clean; Do not bleach
- Item #
- 2127-9320-779RWS-1433-561m
Complete your SportFit