Wheat T-shirt Long Sleeve Dixie D - Boys's Longsleeve
Soft long-sleeve T-shirt for boys, perfect for everyday wear and leisure, featuring a unique design and exceptional comfort.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Chuck: Polyester/wool blend
- Fit
- Wide
- Made for
- Children
- Optimal for
- Free time, Everyday life
Description
The Dixie D Long-Sleeve T-Shirt from Wheat is the perfect addition to your child’s wardrobe. It was designed specifically for boys and is ideal for both everyday wear and leisure activities. The soft wool fabric ensures a comfortable fit while keeping your child cozy and warm. The crew neck and long sleeves give the shirt a classic look that’s easy to pair with other items.
Particularly noteworthy is the unique design of each T-shirt, which is created through a manual dyeing process. This method ensures that every piece is one-of-a-kind, though the color effect may vary slightly from the pattern shown. The shirt is lined and provides extra warmth, making it the ideal choice for cooler days.
Whether for school or outdoor play, this shirt meets all the needs of active, city-dwelling kids who value comfort and style.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Age | Height(cm) | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) |
|---|---|---|---|---|---|
| 50 | 0 Monate | 50 | 39 | 39 | 39 |
| 56 | 1 Monat | 56 | 41 | 40,5 | 41 |
| 62 | 3 Monate | 62 | 43 | 42 | 43 |
| 68 | 6 Monate | 68 | 45 | 43,5 | 45 |
| 74 | 9 Monate | 74 | 47 | 45 | 47,5 |
| 80 | 12 Monate | 80 | 49 | 47 | 49,5 |
| 86 | 18 Monate | 86 | 51 | 49 | 51,5 |
| 92 | 2 Jahre | 92 | 53 | 51 | 53,5 |
| 98 | 3 Jahre | 98 | 55 | 52 | 55,5 |
| 104 | 4 Jahre | 104 | 57 | 54 | 58 |
| 110 | 5 Jahre | 110 | 59 | 56 | 61 |
| 116 | 6 Jahre | 116 | 61 | 58 | 64 |
| 122 | 7 Jahre | 122 | 63-64 | 60 | 67-67,5 |
| 128 | 8 Jahre | 128 | 66-67 | 61-62 | 70-71 |
| 134 | 9 Jahre | 134 | - | - | - |
| 140 | 10 Jahre | 140 | 72-73 | 63-66 | 76-77 |
| 146 | 11 Jahre | 146 | - | - | - |
| 152 | 12 Jahre | 152 | 78-79 | 65-70 | 82-83 |
| 0-3m | 0-3 Monate | 50-62 | 39-43 | 39-42 | 39-43 |
| 3-6m | 3-6 Monate | 62-68 | 43-45 | 42-43,5 | 43-45 |
| 9-12m | 9-12 Monate | 74-80 | 47-49 | 45-47 | 47,5-49,5 |
| 18-24m | 18-24 Monate | 86-92 | 51-53 | 49-51 | 51,5-53,5 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Product details
Features
- Features
- breathable
Care & repair
- Care instructions
- Wash at a maximum of 40; Iron medium; Do not tumble dry; Do not dry clean; Do not bleach
- Item #
- 2127-2219-014-GOTS-1454-1044y
Advice in the SportFits magazine
Complete your SportFit
