Wheat Romper Emmaline - Girls's overall
A cozy wool romper with practical fasteners and a comfortable fit for stylish outfits any time of year.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Chuck: 60% wool / 40% polyester
- Fit
- Normal
- Made for
- Children
- Closure
- Coconut-button closure at the back and ring snap closure at the crotch
Description
The Emmaline romper from Wheat is the perfect choice for stylish and comfortable outfits for girls. Made from high-quality wool, this romper offers warmth, making it ideal for all seasons. The lightweight woven fabric ensures a comfortable fit, whether on warm days or when layering during cooler weather.
A special feature of this romper is the coconut button closure at the back, which is not only practical but also a pretty detail. The ring snap closure at the crotch makes it easy to put on and take off, while the soft elastic at the leg openings ensures a comfortable fit. These thoughtful details make the Emmaline romper an essential piece in any little girl’s wardrobe.
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Age | Height(cm) | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Innenbeinlänge (cm)(cm) |
|---|---|---|---|---|---|---|
| 50 | 0 Monate | 50 | 39 | 39 | 39 | 19 |
| 56 | 1 Monat | 56 | 41 | 40,5 | 41 | 21 |
| 62 | 3 Monate | 62 | 43 | 42 | 43 | 23 |
| 68 | 6 Monate | 68 | 45 | 43,5 | 45 | 25 |
| 74 | 9 Monate | 74 | 47 | 45 | 47,5 | 27 |
| 80 | 12 Monate | 80 | 49 | 47 | 49,5 | 30,5 |
| 86 | 18 Monate | 86 | 51 | 49 | 51,5 | 34 |
| 92 | 2 Jahre | 92 | 53 | 51 | 53,5 | 38 |
| 98 | 3 Jahre | 98 | 55 | 52 | 55,5 | 42 |
| 104 | 4 Jahre | 104 | 57 | 54 | 58 | 45,5 |
| 110 | 5 Jahre | 110 | 59 | 56 | 61 | 49 |
| 116 | 6 Jahre | 116 | 61 | 58 | 64 | 52,5 |
| 122 | 7 Jahre | 122 | 63-64 | 60 | 67-67,5 | 55,5 |
| 128 | 8 Jahre | 128 | 66-67 | 61-62 | 70-71 | 58,5 |
| 134 | 9 Jahre | 134 | - | - | - | - |
| 140 | 10 Jahre | 140 | 72-73 | 63-66 | 76-77 | 64,5 |
| 146 | 11 Jahre | 146 | - | - | - | - |
| 152 | 12 Jahre | 152 | 78-79 | 65-70 | 82-83 | 70,5 |
| 0-3m | 0-3 Monate | 50-62 | 39-43 | 39-42 | 39-43 | 19-23 |
| 3-6m | 3-6 Monate | 62-68 | 43-45 | 42-43,5 | 43-45 | 23-25 |
| 9-12m | 9-12 Monate | 74-80 | 47-49 | 45-47 | 47,5-49,5 | 27-30,5 |
| 18-24m | 18-24 Monate | 86-92 | 51-53 | 49-51 | 51,5-53,5 | 34-38 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Product details
Further details
- Fabrics
- Cotton, Wool
- Characteristics
- isolating
Care & repair
- Care instructions
- Wash at a maximum of 40; Iron medium; Do not tumble dry; Do not dry clean; Do not bleach
- Item #
- 2127-4952-218-GOTS-9618-623m
Complete your SportFit