Wheat Knit Cardigan Magnella
A versatile cardigan for girls, perfect for cool days, featuring a unique knit pattern and warm wool fabric.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- Chuck: 60% wool / 40% polyester
- Fit
- Normal
- Made for
- Children
- Optimal for
- Free time, Everyday life
Description
The Magnella Knit Cardigan by Wheat is the perfect choice for girls on cooler days. This versatile piece provides a soft, warm layer and is ideal for everyday urban life and leisure activities. Made from high-quality wool, the cardigan stands out with its unique knit pattern, which creates a stylish look.
The soft ribbed details at the neckline, cuffs, and hem not only give the cardigan a unique look but also ensure extra comfort. The cardigan is lined and warm, making it an excellent choice for the transitional season. Whether you’re strolling through town or enjoying a relaxing afternoon in the park, this cardigan is a must-have for fashion-conscious girls.
Product details
Fit
- Closure
- Coconut Buttons
- Hem
- Soft Ribbed Knit
Care & repair
- Care instructions
- Wash at a maximum of 40; Iron medium; Do not tumble dry; Do not dry clean; Do not bleach
- Item #
- 2127-4534-560-GOTS-1135-623m
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Agedocker | Height(cm) | Brustumfang (cm)(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) |
|---|---|---|---|---|---|
| 50 | 0 Monate | 50 | 39 | 39 | 39 |
| 56 | 1 Monat | 56 | 41 | 40,5 | 41 |
| 62 | 3 Monate | 62 | 43 | 42 | 43 |
| 68 | 6 Monate | 68 | 45 | 43,5 | 45 |
| 74 | 9 Monate | 74 | 47 | 45 | 47,5 |
| 80 | 12 Monate | 80 | 49 | 47 | 49,5 |
| 86 | 18 Monate | 86 | 51 | 49 | 51,5 |
| 92 | 2 Jahre | 92 | 53 | 51 | 53,5 |
| 98 | 3 Jahre | 98 | 55 | 52 | 55,5 |
| 104 | 4 Jahre | 104 | 57 | 54 | 58 |
| 110 | 5 Jahre | 110 | 59 | 56 | 61 |
| 116 | 6 Jahre | 116 | 61 | 58 | 64 |
| 122 | 7 Jahre | 122 | 63-64 | 60 | 67-67,5 |
| 128 | 8 Jahre | 128 | 66-67 | 61-62 | 70-71 |
| 134 | 9 Jahre | 134 | - | - | - |
| 140 | 10 Jahre | 140 | 72-73 | 63-66 | 76-77 |
| 146 | 11 Jahre | 146 | - | - | - |
| 152 | 12 Jahre | 152 | 78-79 | 65-70 | 82-83 |
| 0-3m | 0-3 Monate | 50-62 | 39-43 | 39-42 | 39-43 |
| 3-6m | 3-6 Monate | 62-68 | 43-45 | 42-43,5 | 43-45 |
| 9-12m | 9-12 Monate | 74-80 | 47-49 | 45-47 | 47,5-49,5 |
| 18-24m | 18-24 Monate | 86-92 | 51-53 | 49-51 | 51,5-53,5 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Advice in the SportFits magazine
Complete your SportFit