Wheat Jersey Pants Silas - Boys's outdoor pants
Comfortable jersey pants with an elastic waistband and a modern slim-fit cut for everyday urban wear.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 95 % organic cotton, 5 % elastane
- Fit
- Slim
- Made for
- Children
- Optimal for
- Free time, Everyday life
Description
The Silas jersey pants from Wheat are the perfect choice for everyday urban life and leisure activities. These boys’ pants feature a modern slim-fit cut and are made from high-quality wool fabric known for its elasticity. The soft, elastic waistband ensures a secure and comfortable fit, so kids can feel at ease all day long. The subtle Wheat signature print adds a special touch to the pants, making them a stylish choice for a variety of occasions.
Product details
Fit
- Closure
- Soft elastic waistband
Care & repair
- Care instructions
- Wash at a maximum of 40; Iron medium; Do not tumble dry; Do not dry clean; Do not bleach
- Item #
- 2127-6869-186-GOTS-9035-8618m
Size Guide
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | Age | Height(cm) | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) | Innenbeinlänge (cm)(cm) |
|---|---|---|---|---|---|
| 50 | 0 Monate | 50 | 39 | 39 | 19 |
| 56 | 1 Monat | 56 | 40,5 | 41 | 21 |
| 62 | 3 Monate | 62 | 42 | 43 | 23 |
| 68 | 6 Monate | 68 | 43,5 | 45 | 25 |
| 74 | 9 Monate | 74 | 45 | 47,5 | 27 |
| 80 | 12 Monate | 80 | 47 | 49,5 | 30,5 |
| 86 | 18 Monate | 86 | 49 | 51,5 | 34 |
| 92 | 2 Jahre | 92 | 51 | 53,5 | 38 |
| 98 | 3 Jahre | 98 | 52 | 55,5 | 42 |
| 104 | 4 Jahre | 104 | 54 | 58 | 45,5 |
| 110 | 5 Jahre | 110 | 56 | 61 | 49 |
| 116 | 6 Jahre | 116 | 58 | 64 | 52,5 |
| 122 | 7 Jahre | 122 | 60 | 67-67,5 | 55,5 |
| 128 | 8 Jahre | 128 | 61-62 | 70-71 | 58,5 |
| 134 | 9 Jahre | 134 | - | - | - |
| 140 | 10 Jahre | 140 | 63-66 | 76-77 | 64,5 |
| 146 | 11 Jahre | 146 | - | - | - |
| 152 | 12 Jahre | 152 | 65-70 | 82-83 | 70,5 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
Complete the Look