SOS Bromo W Ultralight Full Zip Fleece
Women's casual jacket
UVP  89.90€
85.35€
incl. VAT.
SALE
NEW
-5%
 
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
SOS Bromo W Ultralight Full Zip Fleece
Product details
- Made for:
- Ladies
- Materials:
- 92% polyester, 8% elastane
Frequently bought in combination
Suitable hardshell & rain jackets
How to choose the right size
Sizes are given in INT sizes on the article's page
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 
| INT | XS | S | M | M | L | XL |  |  |  |  | 
| Chest(cm) | 82 | 86 | 92 | 94 | 98 | 104 | 108 | 113 | 119 | 125 | 
| Waist(cm) | 66 | 70 | 76 | 79 | 82 | 88 | 93 | 99 | 105 | 111 | 
| Hips(cm) | 90 | 94 | 98 | 102 | 106 | 112 | 115 | 120 | 125 | 130 | 
| EU | 54 | |||||||||
| DE | 54 | |||||||||
| FR | 56 | |||||||||
| IT | 60 | |||||||||
| INT |  | |||||||||
| Chest(cm) | 131 | |||||||||
| Waist(cm) | 117 | |||||||||
| Hips(cm) | 135 | 
Sizes are given in INT sizes on the article's page
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| DE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
| IT | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 
| INT | XS | S | M | M | L | XL |  |  |  |  |  | 
| Chest(cm) | 82 | 86 | 92 | 94 | 98 | 104 | 108 | 113 | 119 | 125 | 131 | 
| Waist(cm) | 66 | 70 | 76 | 79 | 82 | 88 | 93 | 99 | 105 | 111 | 117 | 
| Hips(cm) | 90 | 94 | 98 | 102 | 106 | 112 | 115 | 120 | 125 | 130 | 135 | 
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
 
 
 
 
 
 
 
 
 
 
 
