Sorel Byways Mule
UVP  89.90€
72.05€
incl. VAT.
SALE
NEW
-20%
 
 
 
 
 
 
Color :
Size :
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Sorel Byways Mule
Product details
- Made for:
- Men
- Features:
-  - "Felt upper with suede mudguard and handmade stitching"
- "Repeated SOREL glossy print logo in the collar"
- "Faux fur lined, removable EVA footbed with faux fur cover, molded EVA bottom contact material"
- "Low weight, comfort, high comfort and heritage style u2013 all in one slip-on."
 
Complete your SportFit
Similar Articles
How to choose the right size
Sizes are given in US sizes on the article's page
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 
| Foot length(cm) | 21.8 - 22.2 | 22.2 - 22.6 | 22.6 - 23.1 | 23.1 - 23.5 | 23.5 - 23.9 | 23.9 - 24.3 | 24.3 - 24.7 | 24.7 - 25.1 | 25.1 - 25.6 | 25.6 - 26 | 
| US | 10 | 10.5 | 11 | 12 | ||||||
| EU | 41 | 41.5 | 42 | 43 | ||||||
| UK | 8 | 8.5 | 9 | 10 | ||||||
| Foot length(cm) | 26 - 26.4 | 26.4 - 26.9 | 26.9 - 27.3 | 27.7 - 28.1 | 
Sizes are given in US sizes on the article's page
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | 
| Foot length(cm) | 21.8 - 22.2 | 22.2 - 22.6 | 22.6 - 23.1 | 23.1 - 23.5 | 23.5 - 23.9 | 23.9 - 24.3 | 24.3 - 24.7 | 24.7 - 25.1 | 25.1 - 25.6 | 25.6 - 26 | 26 - 26.4 | 26.4 - 26.9 | 26.9 - 27.3 | 27.7 - 28.1 | 
How to measure
- 1. Foot length:From heel end to the tip of the big toe.
 
 
 
 
 
 
 
 
 
 
 
 
 
