Schöffel Ski Pants Style Levivo WMN - Women's ski pants
Padded women's ski trousers with a 20,000 mm waterproof rating, taped seams, stretch, edge protection and a RECCO reflector.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Insulation
- polyester padding; Level 2 warm on the Schöffel scale; 40 g
- Breathability
- 20,000 g/m²/24 h
- Fit
- Regular Fit; slim-cut legs; pre-shaped knees
- Weight
- 673 g (base size)
Description
With a 20,000 mm waterproof rating and fully taped seams, the Style Levivo keeps you dry on the slopes. These women's ski trousers are lightly padded and stretch in all directions.
Dry on the chairlift and in deep snow
A polyurethane membrane sits beneath the outer fabric, and the seams are sealed with tape. This keeps you dry on a wet chairlift and when kneeling in the snow. The fabric lets moisture vapour escape and dries quickly when you head into the hut after a day on skis.
Warm and flexible
Polyester padding keeps your legs warm on long lift rides. The stretch fabric with 14 percent elastane and pre-shaped knees flex as you carve, and the legs have a slim cut.
Protection at the edges and boots
Edge guards on the inside of the legs absorb knocks from ski edges, while integrated snow gaiters keep snow out of your boots. The RECCO reflector allows rescue teams to locate you with a detector. The matching jacket is the Jacket Style Levivo WMN.
Product details
Material & construction
- Material
- Outer fabric: 86 % nylon, 14 % elastane; polyurethane membrane; upper lining: 90 % polyester, 10 % elastane; other lining: 100 % polyester
- Seams
- fully taped
Fit
- Sizes
- 34–46
Features
- Features
- waterproof, breathable, quick-drying; 4-way stretch
- Equipment
- RECCO reflector
Use
- Made for
- Women
Further details
- Type
- ski trousers
- Waterproof rating
- 20,000 mm
- Waistband
- ergonomic and elasticated; adjustable with hook-and-loop fastenings
- Leg hems
- edge protection on the inside; integrated snow gaiters
- Pockets
- two hand pockets with water-repellent zips
Care & repair
- Care instructions
- Machine wash 30° in gentle cycle
- Care
- wash at 30 °C on a gentle cycle
- Item #
- 46-13868-24040-6875-38
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in EU sizes on the article's page Your selection is highlighted.
| EU | INT | DE | FR | IT | Length | Height(cm) | Waist(cm) | Hips(cm) | Inseam length(cm) |
|---|---|---|---|---|---|---|---|---|---|
| 32 | XXS | 32 | 34 | 38 | regular | 166-174 | 61-65 | 83-88 | 78-82 |
| 34 | XS | 34 | 36 | 40 | regular | 166-174 | 65-69 | 88-92 | 78-82 |
| 36 | S | 36 | 38 | 42 | regular | 166-174 | 69-74 | 92-98 | 78-82 |
| 38 | M | 38 | 40 | 44 | regular | 166-174 | 74-79 | 98-102 | 78-82 |
| 40 | L | 40 | 42 | 46 | regular | 166-174 | 79-83 | 102-106 | 78-82 |
| 42 | XL | 42 | 44 | 48 | regular | 166-174 | 83-87 | 106-110 | 78-82 |
| 44 | XXL | 44 | 46 | 50 | regular | 166-174 | 87-92 | 110-114 | 78-82 |
| 46 | 3XL | 46 | 48 | 52 | regular | 166-174 | 92-98 | 114-118 | 78-82 |
| 48 | 4XL | 48 | 50 | 54 | regular | 166-174 | 98-104 | 118-122 | 78-82 |
| 50 | 5XL | 50 | 52 | 56 | regular | 166-174 | 104-110 | 122-127 | 78-82 |
| 52 | 6XL | 52 | 54 | 58 | regular | 166-174 | 110-116 | 127-132 | 79-83 |
| 54 | 7XL | 54 | 56 | 60 | regular | 166-174 | 116-122 | 132-137 | 79-83 |
| 16 | XXS short | 16 | 18 | 22 | short | 158-166 | 61-65 | 83-88 | 74-78 |
| 17 | XS short | 17 | 19 | 23 | short | 158-166 | 65-69 | 88-92 | 74-78 |
| 18 | S short | 18 | 20 | 24 | short | 158-166 | 69-74 | 92-98 | 74-78 |
| 19 | M short | 19 | 21 | 25 | short | 158-166 | 74-79 | 98-102 | 74-78 |
| 20 | L short | 20 | 22 | 26 | short | 158-166 | 79-83 | 102-106 | 74-78 |
| 21 | XL short | 21 | 23 | 27 | short | 158-166 | 83-87 | 106-110 | 74-78 |
| 22 | XXL short | 22 | 24 | 28 | short | 158-166 | 87-92 | 110-114 | 74-78 |
| 23 | 3XL short | 23 | 25 | 29 | short | 158-166 | 92-98 | 114-118 | 74-78 |
| 24 | 4XL short | 24 | 26 | 30 | short | 158-166 | 98-104 | 118-122 | 74-78 |
| 25 | 5XL short | 25 | 27 | 31 | short | 158-166 | 104-110 | 122-127 | 74-78 |
| 26 | 6XL short | 26 | 28 | 32 | short | 158-166 | 110-116 | 127-132 | 75-79 |
| 27 | 7XL short | 27 | 29 | 33 | short | 158-166 | 116-122 | 132-137 | 75-79 |
| 64 | XXS long | 64 | 66 | 70 | long | 174-182 | 61-65 | 83-88 | 82-86 |
| 68 | XS long | 68 | 70 | 74 | long | 174-182 | 65-69 | 88-92 | 82-86 |
| 72 | S long | 72 | 74 | 78 | long | 174-182 | 69-74 | 92-98 | 82-86 |
| 76 | M long | 76 | 78 | 82 | long | 174-182 | 74-79 | 98-102 | 82-86 |
| 80 | L long | 80 | 82 | 86 | long | 174-182 | 79-83 | 102-106 | 82-86 |
| 84 | XL long | 84 | 86 | 90 | long | 174-182 | 83-87 | 106-110 | 82-86 |
| 88 | XXL long | 88 | 90 | 94 | long | 174-182 | 87-92 | 110-114 | 82-86 |
| 92 | 3XL long | 92 | 94 | 98 | long | 174-182 | 92-98 | 114-118 | 82-86 |
| 96 | 4XL long | 96 | 98 | 102 | long | 174-182 | 98-104 | 118-122 | 82-86 |
| 100 | 5XL long | 100 | 102 | 106 | long | 174-182 | 104-110 | 122-127 | 82-86 |
| 104 | 6XL long | 104 | 106 | 110 | long | 174-182 | 110-116 | 127-132 | 83-87 |
| 108 | 7XL long | 108 | 110 | 114 | long | 174-182 | 116-122 | 132-137 | 83-87 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 4. Inseam length:Measured on the inside of the leg from the crotch to below the ankle.
Manufacturer information
Manufacturer
Schöffel Sportbekleidung GmbH
Ludwig-Schöffel-Straße 15
86830 Schwabmünchen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit
