Schöffel Ski Down Coat Style Sublimo UNI - Unisex's down jacket
Long, very warm unisex down coat with a membrane, a hood with two-way adjustment and side zips.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Material
- Outer fabric and lining: 100 % polyester; membrane: thermoplastic polyurethane
- Insulation
- 80 % down, 20 % feathers; 650 cuin; warmth rating: very warm
- Fit
- Regular Fit; back length 120 cm
- Weight
- 1,462 g
Description
The Down Coat Style Sublimo is a long down coat with a unisex fit and a very warm rating on the Schöffel warmth scale. With a back length of 120 cm, it wraps you up well below the hips.
How warm is it?
It is filled with down and feathers, providing warmth in the highest Schöffel warmth category. Its length keeps your seat and thighs warm too when you are sitting in the stands.
Rain beads off
A membrane in the outer fabric has a waterproof rating of 10,000 mm, while rain beads off the outside. The hood adjusts in two directions and closes snugly around your face.
Freedom to move despite the length
Side zips give you more freedom of movement when taking long strides or sitting down. There is room for a back protector under the coat, and the internal carrying straps let you sling it over your shoulders when it gets warm indoors. The Down Coat Style Vindave Women offers a women’s fit at 957 g.
Size Guide
Sizes are given in INT sizes on the article's page Your selection is highlighted.
| INT | EU | DE | IT | Length | Height(cm) | Chest(cm) | Waist(cm) | Hips(cm) | Center back sleeve(cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 42 | 42 | 48 | regular | 174-182 | 82-86 | 71-75 | 84-88 | 83 |
| XS | 44 | 44 | 50 | regular | 175-183 | 86-91 | 75-79 | 88-92 | 84 |
| S | 46 | 46 | 52 | regular | 176-184 | 91-96 | 79-84 | 92-96 | 85 |
| M | 48 | 48 | 54 | regular | 177-185 | 96-101 | 84-89 | 96-100 | 86 |
| L | 50 | 50 | 56 | regular | 178-186 | 101-105 | 89-94 | 100-104 | 87 |
| XL | 52 | 52 | 58 | regular | 179-187 | 105-109 | 94-98 | 104-108 | 89 |
| XXL | 54 | 54 | 60 | regular | 180-188 | 109-113 | 98-103 | 108-113 | 91 |
| 3XL | 56 | 56 | 62 | regular | 181-189 | 113-118 | 103-109 | 113-119 | 92 |
| 4XL | 58 | 58 | 64 | regular | 181-189 | 118-123 | 109-115 | 119-125 | 93 |
| 5XL | 60 | 60 | 66 | regular | 181-189 | 123-128 | 115-121 | 125-131 | 94 |
| 6XL | 62 | 62 | 68 | regular | 181-189 | 128-133 | 121-126 | 131-136 | 94 |
| 7XL | 64 | 64 | 70 | regular | 181-189 | 133-137 | 126-130 | 136-140 | 95 |
| 8XL | 66 | 66 | 72 | regular | 181-189 | 137-141 | 133-134 | 140-144 | 95 |
| XXS short | 21 | 21 | 27 | short | 166-174 | 82-86 | 71-75 | 86-90 | 80 |
| XS short | 22 | 22 | 28 | short | 167-175 | 86-91 | 75-79 | 90-94 | 81 |
| S short | 23 | 23 | 29 | short | 168-176 | 91-96 | 79-84 | 94-98 | 82 |
| M short | 24 | 24 | 30 | short | 169-177 | 96-101 | 84-89 | 98-102 | 83 |
| L short | 25 | 25 | 31 | short | 170-178 | 101-105 | 89-94 | 102-106 | 84 |
| XL short | 26 | 26 | 32 | short | 171-179 | 105-109 | 94-98 | 106-110 | 86 |
| XXL short | 27 | 27 | 33 | short | 172-180 | 109-113 | 98-103 | 110-115 | 88 |
| 3XL short | 28 | 28 | 34 | short | 173-181 | 113-118 | 103-109 | 115-121 | 89 |
| 4XL short | 29 | 29 | 35 | short | 174-182 | 118-123 | 109-115 | 121-127 | 90 |
| 5XL short | 30 | 30 | 36 | short | 174-182 | 123-128 | 115-121 | 127-133 | 91 |
| 6XL short | 31 | 31 | 37 | short | 174-182 | 128-133 | 121-126 | 133-138 | 91 |
| 7XL short | 32 | 32 | 38 | short | 174-182 | 133-137 | 126-130 | 138-142 | 92 |
| 8XL short | 33 | 33 | 39 | short | 174-182 | 137-141 | 133-134 | 142-146 | 92 |
| XXS long | 86 | 86 | 92 | long | 182-190 | 82-86 | 71-75 | 84-88 | 86 |
| XS long | 88 | 88 | 94 | long | 183-191 | 86-91 | 75-79 | 88-92 | 87 |
| S long | 90 | 90 | 96 | long | 184-192 | 91-96 | 79-84 | 92-96 | 88 |
| M long | 94 | 94 | 100 | long | 185-191 | 96-101 | 84-89 | 96-100 | 89 |
| L long | 98 | 98 | 104 | long | 186-194 | 101-105 | 89-94 | 100-104 | 90 |
| XL long | 102 | 102 | 108 | long | 187-195 | 105-109 | 94-98 | 104-108 | 92 |
| XXL long | 106 | 106 | 112 | long | 188-196 | 109-113 | 98-103 | 108-113 | 94 |
| 3XL long | 110 | 110 | 116 | long | 189-197 | 113-118 | 103-109 | 113-119 | 95 |
| 4XL long | 114 | 114 | 120 | long | 189-197 | 118-123 | 109-115 | 119-125 | 96 |
| 5XL long | 118 | 118 | 124 | long | 189-197 | 123-128 | 115-121 | 125-131 | 97 |
| 6XL long | 122 | 122 | 128 | long | 189-197 | 128-133 | 121-126 | 131-136 | 97 |
| 7XL long | 126 | 126 | 132 | long | 189-197 | 133-137 | 126-130 | 136-140 | 98 |
| 8XL long | 130 | 130 | 136 | long | 189-197 | 137-141 | 130-134 | 140-144 | 98 |
How to measure
- 1. Height:Stand up straight with your feet and back against a wall. Place a flat object (e.g. book) on your head and hold it horizontally against the wall. Now you can measure from the bottom edge of the object to the floor.
- 2. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 3. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 4. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 5. Center back sleeve:Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
Product details
Fit
- Closure
- Two-way zip with inner flap and chin guard
- Sizes
- XS–XXL
Features
- Features
- Water-repellent, breathable, two-way stretch
- Hood
- Fixed, adjustable in two directions
- Equipment
- Internal carrying straps; back-protector compatible; side zips
Use
- Made for
- Unisex
Further details
- Outer finish
- Water-repellent finish
- Waterproof rating
- 10,000 mm
- Pockets
- Two zipped hand pockets; inner pockets
Care & repair
- Care instructions
- Machine wash 30° in gentle cycle
- Care
- Machine wash at 30 °C on a gentle cycle
- Item #
- 46-24230-24295-9990-S
- Manufacturer
- Manufacturer information
Manufacturer information
Manufacturer
Schöffel Sportbekleidung GmbH
Ludwig-Schöffel-Straße 15
86830 Schwabmünchen
DE
[email protected]
Advice in the SportFits magazine
Complete your SportFit
