Royal Robbins M Hemp Adventure Short - 's outdoor shorts
"Men's shorts made from durable, breathable hemp, ideal for adventures in warm weather."
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- "53% hemp, 44% polyester, 3% elastane"
- Fit
- Regular
- Made for
- Men
- Closure
- "Knobs, one-way reusable closure"
Description
"The M Hemp Adventure Short from Royal Robbins is the ideal choice for men who value comfort and functionality. Made from an innovative material combination of natural hemp, recycled polyamide and elastane, these lightweight shorts not only offer exceptional durability, but also excellent breathability. Thanks to their quick-drying and moisture-wicking properties, the skin remains pleasantly dry even in warm weather."
"With a regular fit cut and extra deep slit pockets on the front and back, the shorts are not only practical but also stylish. The odor-resistant technology ensures that you feel fresh all day long, whether hiking, traveling or in everyday life. The stretch fabric also offers excellent freedom of movement, making these shorts an indispensable companion for any adventure."
"Experience the perfect combination of comfort and function with the M Hemp Adventure Short."
Product details
Features
- Features
- "Natural hemp in combination with recycled polyamide and elastane ensures durability, breathability, moisture wicking and odor resistance.", "Pocket details Extra deep slit pockets on the front and back.", Breathable, Lightweight, Odor resistant, Stretch
- Item #
- 2065-Y1220006123934
- Manufacturer
- Manufacturer information
Size chart
Sizes are given in US sizes on the article's page Your selection is highlighted.
| US | INT | Taillenumfang (cm)(cm) | Hüftumfang (cm)(cm) |
|---|---|---|---|
| 30 | S | 73,5 - 76 | 90 - 91,5 |
| 32 | M | 78,5 - 81 | 94 - 96,5 |
| 33 | M | 81 - 83,5 | 96,5 - 99 |
| 34 | M | 83,5 - 86,5 | 99 - 101,5 |
| 35 | L | 86,5 - 90 | 101,5 - 104 |
| 36 | L | 90 - 94 | 104 - 109 |
| 38 | L | 94 - 99 | 109 - 114,5 |
| 40 | XL | 99 - 104 | 114,5 - 117 |
| 42 | XL | 104 - 109 | 117 - 124,5 |
| 44 | 2XL | 109 - 114,5 | 124,5 - 129,5 |
| 46 | 2XL | 114,5 - 119,5 | 129,5 - 134,5 |
| 30 Regular | S | 73,5 - 76 | 90 - 91,5 |
| 32 Regular | M | 78,5 - 81 | 94 - 96,5 |
| 33 Regular | M | 81 - 83,5 | 96,5 - 99 |
| 34 Regular | M | 83,5 - 86,5 | 99 - 101,5 |
| 35 Regular | L | 86,5 - 90 | 101,5 - 104 |
| 36 Regular | L | 90 - 94 | 104 - 109 |
| 38 Regular | L | 94 - 99 | 109 - 114,5 |
| 40 Regular | XL | 99 - 104 | 114,5 - 117 |
| 42 Regular | XL | 104 - 109 | 117 - 124,5 |
| 44 Regular | 2XL | 109 - 114,5 | 124,5 - 129,5 |
| 46 Regular | 2XL | 114,5 - 119,5 | 129,5 - 134,5 |
| 30 Long | S | 73,5 - 76 | 90 - 91,5 |
| 32 Long | M | 78,5 - 81 | 94 - 96,5 |
| 33 Long | M | 81 - 83,5 | 96,5 - 99 |
| 34 Long | M | 83,5 - 86,5 | 99 - 101,5 |
| 35 Long | L | 86,5 - 90 | 101,5 - 104 |
| 36 Long | L | 90 - 94 | 104 - 109 |
| 38 Long | L | 94 - 99 | 109 - 114,5 |
| 40 Long | XL | 99 - 104 | 114,5 - 117 |
| 42 Long | XL | 104 - 109 | 117 - 124,5 |
| 44 Long | 2XL | 109 - 114,5 | 124,5 - 129,5 |
| 46 Long | 2XL | 114,5 - 119,5 | 129,5 - 134,5 |
| 30 Short | S | 73,5 - 76 | 90 - 91,5 |
| 32 Short | M | 78,5 - 81 | 94 - 96,5 |
| 33 Short | M | 81 - 83,5 | 96,5 - 99 |
| 34 Short | M | 83,5 - 86,5 | 99 - 101,5 |
| 35 Short | L | 86,5 - 90 | 101,5 - 104 |
| 36 Short | L | 90 - 94 | 104 - 109 |
| 38 Short | L | 94 - 99 | 109 - 114,5 |
| 40 Short | XL | 99 - 104 | 114,5 - 117 |
| 42 Short | XL | 104 - 109 | 117 - 124,5 |
| 44 Short | 2XL | 109 - 114,5 | 124,5 - 129,5 |
| 46 Short | 2XL | 114,5 - 119,5 | 129,5 - 134,5 |
Manufacturer information
Manufacturer
Royal Robbins LLC
Dogwood Street 1795
80027 Louisville
US
https://www.royalrobbins.com/us/en-us/customer-service/contact-us/
EU responsible person
Fenix Outdoor Import B.V.
Koningsbeltweg 12
1329 AG Almere
NL
[email protected]
https://www.royalrobbins.com/eu/en-gb/legal/legal-notice/
Complete your SportFit