Reima Reimatec Winter Jacket, Luja
Kids ski jacket
UVP  189.95€
98.85€
incl. VAT.
SALE
NEW
-48%
CLUB
 
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
Pay upon invoice
30 days return policy
TrustedShops guarantee
Carbon neutral shipping (DHL)
The facts at a glance
Reima Reimatec Winter Jacket, Luja
Product details
- Made for:
- Children
- Water column:
- 12000 mm
- Breathability:
-  - 7000 g/m2/24h (MVTR)
- Materials:
- 100% polyamide, polyurethane lamination, woven
Complete your SportFit
Similar Articles
Frequently bought in combination
How to choose the right size
Sizes are given in EU sizes on the article's page
| EU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 
| Agedocker | 2J | 3J | 4J | 5J | 6J | 7J | 8J | 9J | 10J | 11J | 
| Chest(cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 
| Waist(cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 
| Hips(cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 
| Sleeve length(cm) | 40,6 | 43,1 | 45,6 | 48,3 | 51 | 53,7 | 56,4 | 59,6 | 62,8 | 65,7 | 
| EU | 152 | 158 | 164 | |||||||
| Agedocker | 12J | 13J | 14J | |||||||
| Chest(cm) | 78 | 81 | 84 | |||||||
| Waist(cm) | 68 | 70 | 72 | |||||||
| Hips(cm) | 81 | 84 | 87 | |||||||
| Sleeve length(cm) | 68,6 | 71,6 | 74,6 | 
Sizes are given in EU sizes on the article's page
| EU | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 
| Agedocker | 2J | 3J | 4J | 5J | 6J | 7J | 8J | 9J | 10J | 11J | 12J | 13J | 14J | 
| Chest(cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 
| Waist(cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 
| Hips(cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 | 
| Sleeve length(cm) | 40,6 | 43,1 | 45,6 | 48,3 | 51 | 53,7 | 56,4 | 59,6 | 62,8 | 65,7 | 68,6 | 71,6 | 74,6 | 
How to measure
- 1. Chest:Measure the circumference at the widest part of the chest (under the armpits)
- 2. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
- 3. Hips:Measure the hips circumference at the fullest part of the seat keeping the tape horizontal around the body.
- 4. Sleeve length:The distance from top of shoulder joint to arm wrist. Angle the arm slightly and pass the tape through the elbow as well.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
