Rab Incline VR Pants Wmns - Women's outdoor pants
Versatile softshell pants for women made of wind-resistant, breathable fabric, ideal for hiking and trekking.
It's that easy
- Create a free customer account
- Receive 50 FitPoints as a gift
- Discover your deals in the club area and save on EVERY order
At a glance
- Materials
- 95% Polyamide 5% Elastane Woven Womens Pants
- Made for
- Ladies
- Optimal for
- Hiking, Trekking (longer tours)
- Material properties
- Breathable
Description
The Incline VR Pants Wmns from Rab are the ideal choice for women who enjoy hiking or going on longer trekking trips. Thanks to the wind-resistant and breathable Matrix™ outer fabric, these versatile softshell pants offer optimal protection from the elements. The brushed inner lining ensures a high level of comfort and quick moisture-wicking, so you’ll stay comfortable even during more intense activities.
The knees are pre-shaped for maximum freedom of movement, and the reinforced ankle area and back cuff provide added durability. The adjustable drawstrings at the cuffs allow for a custom fit, while the side pockets with YKK zippers and the back pocket provide practical storage space. The waistband with a snap and the 2-way YKK zipper ensure a secure fit and easy use.
These pants are particularly well-suited for mountain sports, as they offer rapid temperature regulation and efficient moisture management. The precisely placed brushed polyester microfleece inserts in the lining help keep you dry even during intense activity. With the Incline VR Pants Wmns, you’ll be perfectly equipped for your outdoor adventures.
Product details
Fit
- Cut
- Regular fit
- Length
- long
Features
- Features
- Breathable, Wind-resistant and highly breathable Matrix™ outer fabric, Brushed lining with fast moisture transport, high comfort and warmth, Preformed knee area for freedom of movement, Reinforced ankle area and back cuff, Cuffs with adjustable drawstrings, Slit pockets with YKK zipper and back pocket, Waistband with snap button and 2-way YKK pants zipper
- Features
- breathable
Further details
- Fabrics
- DWR impregnated, Fleece, Nylon
- Characteristics
- breathable, isolating, moisture wicking, quick drying, stretchable, water repellent, windproof
- Zip Length (Outerwear)
- Full Zip
- Item #
- 695-QVR-78-BE-10
- Manufacturer
- Manufacturer information
Size chart
Your selection is highlighted.
| Size | INT | UK-Größe | Waist(cm) | Innenbein Short (cm)(cm) | Innenbein Regular (cm)(cm) | Innenbein Long (cm)(cm) |
|---|---|---|---|---|---|---|
| 06 | XXS | 6 | 65 | 71 | 76 | 81 |
| 6 | XXS | 6 | 65 | 71 | 76 | 81 |
| XXS | XXS | 6 | 65 | 71 | 76 | 81 |
| 08 | XS | 8 | 69 | 71 | 76 | 81 |
| 8 | XS | 8 | 69 | 71 | 76 | 81 |
| XS | XS | 8 | 69 | 71 | 76 | 81 |
| 10 | S | 10 | 71 | 71 | 76 | 81 |
| S | S | 10 | 71 | 71 | 76 | 81 |
| 12 | M | 12 | 76 | 71 | 76 | 81 |
| M | M | 12 | 76 | 71 | 76 | 81 |
| 14 | L | 14 | 81 | 71 | 76 | 81 |
| L | L | 14 | 81 | 71 | 76 | 81 |
| 16 | XL | 16 | 86 | 71 | 76 | 81 |
| XL | XL | 16 | 86 | 71 | 76 | 81 |
| 18 | XXL | 18 | 91 | 71 | 76 | 81 |
| XXL | XXL | 18 | 91 | 71 | 76 | 81 |
| Size 20 | 3XL | 20 | 98 | 71 | 76 | 81 |
| 20 | 3XL | 20 | 98 | 71 | 76 | 81 |
| 3XL | 3XL | 20 | 98 | 71 | 76 | 81 |
| XXX-Large | 3XL | 20 | 98 | 71 | 76 | 81 |
| 06 Regular | XXS | 6 | 65 | 71 | 76 | 81 |
| XXS Regular | XXS | 6 | 65 | 71 | 76 | 81 |
| 08 Regular | XS | 8 | 69 | 71 | 76 | 81 |
| XS Regular | XS | 8 | 69 | 71 | 76 | 81 |
| 10 Regular | S | 10 | 71 | 71 | 76 | 81 |
| S Regular | S | 10 | 71 | 71 | 76 | 81 |
| 12 Regular | M | 12 | 76 | 71 | 76 | 81 |
| M Regular | M | 12 | 76 | 71 | 76 | 81 |
| 14 Regular | L | 14 | 81 | 71 | 76 | 81 |
| L Regular | L | 14 | 81 | 71 | 76 | 81 |
| 16 Regular | XL | 16 | 86 | 71 | 76 | 81 |
| XL Regular | XL | 16 | 86 | 71 | 76 | 81 |
| 18 Regular | XXL | 18 | 91 | 71 | 76 | 81 |
| XXL Regular | XXL | 18 | 91 | 71 | 76 | 81 |
| Size 20 Regular | 3XL | 20 | 98 | 71 | 76 | 81 |
| 3XL Regular | 3XL | 20 | 98 | 71 | 76 | 81 |
| 06 Short | XXS | 6 | 65 | 71 | 76 | 81 |
| XXS Short | XXS | 6 | 65 | 71 | 76 | 81 |
| 08 Short | XS | 8 | 69 | 71 | 76 | 81 |
| XS Short | XS | 8 | 69 | 71 | 76 | 81 |
| 10 Short | S | 10 | 71 | 71 | 76 | 81 |
| S Short | S | 10 | 71 | 71 | 76 | 81 |
| 12 Short | M | 12 | 76 | 71 | 76 | 81 |
| M Short | M | 12 | 76 | 71 | 76 | 81 |
| 14 Short | L | 14 | 81 | 71 | 76 | 81 |
| L Short | L | 14 | 81 | 71 | 76 | 81 |
| 16 Short | XL | 16 | 86 | 71 | 76 | 81 |
| XL Short | XL | 16 | 86 | 71 | 76 | 81 |
| 18 Short | XXL | 18 | 91 | 71 | 76 | 81 |
| XXL Short | XXL | 18 | 91 | 71 | 76 | 81 |
| Size 20 Short | 3XL | 20 | 98 | 71 | 76 | 81 |
| 3XL Short | 3XL | 20 | 98 | 71 | 76 | 81 |
| 06 Long | XXS | 6 | 65 | 71 | 76 | 81 |
| XXS Long | XXS | 6 | 65 | 71 | 76 | 81 |
| 08 Long | XS | 8 | 69 | 71 | 76 | 81 |
| XS Long | XS | 8 | 69 | 71 | 76 | 81 |
| 10 Long | S | 10 | 71 | 71 | 76 | 81 |
| S Long | S | 10 | 71 | 71 | 76 | 81 |
| 12 Long | M | 12 | 76 | 71 | 76 | 81 |
| M Long | M | 12 | 76 | 71 | 76 | 81 |
| 14 Long | L | 14 | 81 | 71 | 76 | 81 |
| L Long | L | 14 | 81 | 71 | 76 | 81 |
| 16 Long | XL | 16 | 86 | 71 | 76 | 81 |
| XL Long | XL | 16 | 86 | 71 | 76 | 81 |
| 18 Long | XXL | 18 | 91 | 71 | 76 | 81 |
| XXL Long | XXL | 18 | 91 | 71 | 76 | 81 |
| Size 20 Long | 3XL | 20 | 98 | 71 | 76 | 81 |
| 3XL Long | 3XL | 20 | 98 | 71 | 76 | 81 |
How to measure
- 1. Waist:Measured the waist circumference below the navel. The measuring tape should not constrict the belly keeping the tape horizontal around the body.
Manufacturer information
Manufacturer
Equip Outdoor Technologies UK Ltd.
Wimsey Way, Somercotes
DE55 4LS Alfreton Derbyshire
GB
[email protected]
https://rab.equipment/eu-de/
EU responsible person
Equip Deutschland GmbH
Lilienthalallee 40
80939 München
DE
[email protected]
https://rab.equipment/eu-de/
Complete your SportFit